Ho'ala Swim 2022 - Kailua-Kona, USA
Distanzen
Männer
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
![]() | Jesper Svensson | SWE / MPRO | 00:48:22.7 | |
![]() | Mathias Petersen | DEN / MPRO | 00:48:28.3 | |
![]() | Max Neumann | AUS / MPRO | 00:48:28.4 | |
4 | Pieter Heemeryck | BEL / MPRO | 00:48:37.8 | |
5 | Josh Amberger | AUS / MPRO | 00:48:45.1 | |
6 | Florian Angert | GER / MPRO | 00:48:47.1 | |
7 | Sam Appleton | AUS / MPRO | 00:48:47.8 | |
8 | Igor Amorelli | BRA / MPRO | 00:49:15.3 | |
9 | Andre Lopes | BRA / MPRO | 00:49:35.3 | |
10 | Reece Barclay | GBR / MPRO | 00:49:35.5 | |
11 | Kristian Hogenhaug | DEN / MPRO | 00:49:37.4 | |
12 | Luciano Taccone | ARG / MPRO | 00:49:38.4 | |
13 | Bradley Weiss | RSA / MPRO | 00:50:26.2 | |
14 | Magnus Ditlev | DEN / MPRO | 00:50:31.0 | |
15 | Matthew Hanson | USA / MPRO | 00:50:35.4 | |
16 | Kyle Buckingham | RSA / MPRO | 00:50:59.7 | |
17 | Tim O'Donnell | USA / MPRO | 00:51:02.7 | |
18 | Robert Wilkowiecki | POL / MPRO | 00:51:10.9 | |
19 | Chris Leiferman | USA / MPRO | 00:52:02.2 | |
20 | Noel Mulkey | USA / M25-29 | 00:52:04.5 | |
21 | Robin Williams | GBR / M30-34 | 00:52:48.4 | |
22 | Matthieu Journot | FRA / M40-44 | 00:52:49.0 | |
23 | Matt Trautman | RSA / MPRO | 00:52:53.1 | |
24 | Paulo Jose Gomes Puccinelli | BRA / M35-39 | 00:52:55.1 | |
25 | Mikel Mugica Bikuna | ESP / M30-34 | 00:53:01.8 | |
26 | Brasilio Castro Neto | BRA / M40-44 | 00:53:05.5 | |
27 | Daniel Da Gama Guimaraes | BRA / M40-44 | 00:53:10.3 | |
28 | Leon Chevalier | FRA / MPRO | 00:53:23.7 | |
29 | Juan Calle | USA / M35-39 | 00:53:31.1 | |
30 | Daniel Bakkegard | DEN / MPRO | 00:53:40.4 | |
Frauen
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
![]() | Fenella Langridge | GBR / FPRO | 00:50:24.4 | |
![]() | Rebecca Clarke | NZL / FPRO | 00:50:24.7 | |
![]() | Lauren Brandon | USA / FPRO | 00:50:45.3 | |
4 | Sarah Crowley | AUS / FPRO | 00:52:58.6 | |
5 | Emily Freeman | GBR / F30-34 | 00:53:32.6 | |
6 | Judith Corachan Vaquera | ESP / F35-39 | 00:55:33.3 | |
7 | Kate Bevilaqua | AUS / FPRO | 00:55:44.8 | |
8 | Ruth Astle | GBR / FPRO | 00:56:20.1 | |
9 | Charlotte Molenda | USA / F25-29 | 00:56:51.1 | |
10 | Simone Mitchell | GBR / FPRO | 00:56:57.0 | |
11 | Teresa Webb | USA / F45-49 | 00:56:57.0 | |
12 | Karrie Stewart | USA / F35-39 | 00:57:04.4 | |
13 | Renee Kiley | AUS / FPRO | 00:57:11.6 | |
14 | Beatriz Neres | BRA / FPRO | 00:57:22.3 | |
15 | Sofia Faret | BRA / F20-24 | 00:57:30.1 | |
16 | Chelsea Sodaro | USA / FPRO | 00:57:43.6 | |
17 | Julie Dunkle | USA / F55-59 | 00:58:22.9 | |
18 | Michellie Jones | AUS / F50-54 | 00:58:27.8 | |
19 | Laura Siddall | GBR / FPRO | 00:58:37.2 | |
20 | Jen Annett | CAN / FPRO | 00:59:19.3 |