Ergebnisse


Olympische Spiele 2021 - Tokio, Japan - Einzelrennen Olympische Distanz

26.07.2021 Odaiba Bay, Tokio olympics.com

Distanzen

1,5 km 40 km 10 km

Männer

Name Nation/Verein Gesamtzeit Splitzeiten
Kristian Blummenfelt NOR 1:45:04 18:04 / 00:39 / 56:19 / 00:28 / 29:34
Alex Yee GBR 1:45:15 18:09 / 00:38 / 56:17 / 00:27 / 29:44
Hayden Wilde NZL 1:45:24 18:17 / 00:39 / 56:07 / 00:29 / 29:52
4 Marten Van Riel BEL 1:45:52 17:45 / 00:40 / 56:37 / 00:29 / 30:21
5 Jonathan Brownlee GBR 1:45:53 17:49 / 00:38 / 56:38 / 00:26 / 30:22
6 Kevin McDowell USA 1:45:54 18:29 / 00:37 / 55:56 / 00:28 / 30:24
7 Bence Bicsák HUN 1:45:56 17:55 / 00:42 / 56:26 / 00:29 / 30:24
8 Gustav Iden NOR 1:46:00 18:24 / 00:39 / 55:59 / 00:29 / 30:29
9 Max Studer SUI 1:46:06 18:25 / 00:39 / 55:59 / 00:28 / 30:35
10 Mario Mola ESP 1:46:13 18:21 / 00:38 / 56:06 / 00:30 / 30:38
11 Casper Stornes NOR 1:46:19 17:58 / 00:42 / 56:21 / 00:28 / 30:50
12 Fernando Alarza ESP 1:46:22 18:20 / 00:38 / 56:09 / 00:33 / 30:42
13 Vincent Luis FRA 1:46:24 17:39 / 00:39 / 56:45 / 00:30 / 30:51
14 Kenji Nener JPN 1:46:24 17:51 / 00:41 / 56:31 / 00:28 / 30:53
15 Tyler Mislawchuk CAN 1:46:28 17:50 / 00:39 / 56:35 / 00:29 / 30:55
16 Jacob Birtwhistle AUS 1:46:32 18:14 / 00:38 / 56:11 / 00:28 / 31:01
17 Dorian Coninx FRA 1:46:48 18:04 / 00:41 / 56:18 / 00:30 / 31:15
18 Tayler Reid NZL 1:46:54 17:45 / 00:37 / 56:40 / 00:27 / 31:25
19 Makoto Odakura JPN 1:47:03 18:21 / 00:41 / 56:05 / 00:30 / 31:26
20 Shachar Sagiv ISR 1:47:10 18:12 / 00:39 / 56:14 / 00:28 / 31:37
21 Léo Bergere FRA 1:47:20 18:00 / 00:41 / 56:22 / 00:30 / 31:47
22 Andrea Salvisberg SUI 1:47:25 18:02 / 00:40 / 56:03 / 00:30 / 32:10
23 Joao Silva POR 1:47:30 17:55 / 00:41 / 56:30 / 00:31 / 31:53
24 Matthew Hauser AUS 1:47:35 18:07 / 00:42 / 56:18 / 00:29 / 31:59
25 Javier Gomez Noya ESP 1:47:46 18:22 / 00:38 / 56:05 / 00:33 / 32:08
26 Aaron Royle AUS 1:47:57 18:09 / 00:41 / 56:14 / 00:32 / 32:21
27 Joao Pereira POR 1:48:03 17:56 / 00:38 / 56:31 / 00:31 / 32:27
28 Manoel Messias BRA 1:48:11 18:37 / 00:38 / 57:40 / 00:33 / 30:43
29 Tamás Tóth HUN 1:48:19 18:07 / 00:40 / 56:20 / 00:33 / 32:39
30 Diego Moya CHI 1:48:29 17:50 / 00:42 / 56:34 / 00:35 / 32:48
31 Crisanto Grajales MEX 1:48:36 18:23 / 00:41 / 57:52 / 00:34 / 31:06
32 Dmitry Polyanskiy RUS 1:48:46 17:40 / 00:38 / 56:49 / 00:31 / 33:08
33 Oscar Coggins HKG 1:48:55 17:54 / 00:41 / 56:29 / 00:28 / 33:23
34 Lukas Hollaus AUT 1:48:59 18:38 / 00:40 / 57:38 / 00:29 / 31:34
35 Ran Sagiv ISR 1:49:04 18:24 / 00:42 / 57:50 / 00:33 / 31:35
36 Felix Duchampt ROU 1:49:06 18:39 / 00:38 / 57:42 / 00:29 / 31:38
37 Gianluca Pozzatti ITA 1:49:14 18:00 / 00:43 / 56:24 / 00:36 / 33:31
38 Jonas Schomburg GER 1:49:34 17:42 / 00:38 / 58:38 / 00:34 / 32:02
39 Delian Stateff ITA 1:50:00 17:54 / 00:42 / 56:31 / 00:29 / 34:24
40 Justus Nieschlag GER 1:50:10 18:09 / 00:42 / 56:14 / 00:33 / 34:32
41 Rostislav Pevtsov AZE 1:50:46 18:27 / 00:39 / 57:50 / 00:33 / 33:17
42 Morgan Pearson USA 1:52:05 18:02 / 00:38 / 58:17 / 00:36 / 34:32
43 Igor Polyanskiy RUS 1:52:07 17:47 / 00:41 / 58:30 / 00:35 / 34:34
44 Stefan Zachäus LUX 1:52:21 17:56 / 00:39 / 56:29 / 00:32 / 36:45
45 Mehdi Essadiq MAR 1:53:25 17:58 / 00:48 / 58:13 / 00:40 / 35:46
46 Irving Perez MEX 1:54:02 18:06 / 00:38 / 01:14 / 00:30 / 33:34
47 Mohamad Maso SYR 1:54:12 18:07 / 00:42 / 58:10 / 00:40 / 36:33
48 Russell White IRL 1:54:40 18:35 / 00:44 / 57:40 / 00:36 / 37:05
49 Matthew Sharpe CAN 1:57:32 17:56 / 00:39 / 56:31 / 00:36 / 41:50
DNF Alois Knabl AUT DNF 17:55 / 00:45 / 00:00 / 00:00 / 00:00
DNF Henri Schoeman RSA DNF 17:43 / 00:40 / 56:41 / 00:28 / 00:00

Frauen

Name Nation/Verein Gesamtzeit Splitzeiten
Flora Duffy BER 1:55:36 18:32 / 00:41 / 1:02:49 / 00:34 / 33:00
Georgia Taylor-Brown GBR 1:56:50 18:31 / 00:42 / 1:03:11 / 00:34 / 33:52
Katie Zaferes USA 1:57:03 18:28 / 00:43 / 1:02:51 / 00:34 / 34:27
4 Rachel Klamer NED 1:57:48 19:17 / 00:44 / 1:03:05 / 00:33 / 34:09
5 Leonie Periault FRA 1:57:49 19:13 / 00:43 / 1:03:13 / 00:34 / 34:06
6 Nicola Spirig SUI 1:58:05 19:32 / 00:43 / 1:02:50 / 00:32 / 34:28
7 Alice Betto ITA 1:58:22 19:14 / 00:42 / 1:03:11 / 00:33 / 34:42
8 Laura Lindemann GER 1:58:24 18:36 / 00:41 / 1:02:46 / 00:33 / 35:48
9 Jessica Learmonth GBR 1:58:28 18:24 / 00:43 / 1:02:56 / 00:34 / 35:51
10 Valerie Barthelemy BEL 1:58:49 19:18 / 00:41 / 1:03:07 / 00:31 / 35:12
11 Maya Kingma NED 1:59:16 19:20 / 00:43 / 1:03:03 / 00:34 / 35:36
12 Zsanett Bragmayer HUN 2:00:00 19:19 / 00:42 / 1:03:07 / 00:34 / 36:18
13 Vicky Holland GBR 2:00:10 19:12 / 00:43 / 1:05:24 / 00:31 / 34:20
14 Summer Rappaport USA 2:00:19 18:29 / 00:41 / 1:03:58 / 00:36 / 36:35
15 Amelie Kretz CAN 2:00:33 19:39 / 00:44 / 1:04:56 / 00:33 / 34:41
16 Taylor Knibb USA 2:00:59 19:52 / 00:45 / 1:04:42 / 00:34 / 35:06
17 Simone Ackermann RSA 2:01:14 19:08 / 00:45 / 1:03:17 / 00:34 / 37:30
18 Yuko Takahashi JPN 2:01:18 19:10 / 00:42 / 1:03:15 / 00:31 / 37:40
19 Jolanda Annen SUI 2:01:31 19:32 / 00:44 / 1:05:04 / 00:35 / 35:36
20 Verena Steinhauser ITA 2:01:47 19:42 / 00:44 / 1:04:52 / 00:33 / 35:56
21 Miriam Casillas García ESP 2:01:52 19:46 / 00:42 / 1:04:50 / 00:34 / 36:00
22 Melanie Santos POR 2:02:06 19:32 / 00:41 / 1:05:07 / 00:33 / 36:13
23 Carolyn Hayes IRL 2:02:10 20:10 / 00:43 / 1:06:04 / 00:30 / 34:43
24 Lotte Miller NOR 2:02:43 19:58 / 00:46 / 1:04:35 / 00:35 / 36:49
25 Barbara Riveros CHI 2:02:46 19:45 / 00:42 / 1:04:54 / 00:36 / 36:49
26 Emma Jeffcoat AUS 2:02:57 19:06 / 00:42 / 1:03:18 / 00:38 / 39:13
27 Lisa Perterer AUT 2:03:00 20:03 / 00:42 / 1:06:14 / 00:35 / 35:26
28 Vittoria Lopes BRA 2:03:09 18:26 / 00:45 / 1:03:56 / 00:41 / 39:21
29 Nicole Van Der Kaay NZL 2:03:26 19:35 / 00:42 / 1:05:02 / 00:33 / 37:34
30 Petra Kurikova CZE 2:04:10 19:55 / 00:42 / 1:06:26 / 00:35 / 36:32
31 Anabel Knoll GER 2:04:45 20:05 / 00:42 / 1:06:14 / 00:33 / 37:11
32 Luisa Baptista BRA 2:05:32 20:12 / 00:44 / 1:06:04 / 00:32 / 38:00
33 Romina Biagioli ARG 2:07:42 20:09 / 00:45 / 1:06:06 / 00:36 / 40:06
34 Claire Michel BEL 2:11:05 19:40 / 00:44 / 1:06:34 / 00:30 / 43:37
DNF Cecilia Perez MEX DNF 20:05 / 00:44 / 0:00:00 / 00:00 / 00:00
DNF Claudia Rivas MEX DNF 00:00 / 00:00 / 0:00:00 / 00:00 / 00:00
DNF Cassandre Beaugrand FRA DNF 19:37 / 00:42 / 0:00:00 / 00:00 / 00:00
DNF Julia Hauser AUT DNF 00:00 / 00:00 / 0:00:00 / 00:00 / 00:00
DNF Anastasia Gorbunova RUS DNF 19:37 / 00:45 / 0:00:00 / 00:00 / 00:00
DNF Niina Kishimoto JPN DNF 19:48 / 00:42 / 0:00:00 / 00:00 / 00:00
DNF Ainsley Thorpe NZL DNF 19:15 / 00:43 / 0:00:00 / 00:00 / 00:00
DNF Angelica Olmo ITA DNF 20:15 / 00:45 / 1:06:01 / 00:36 / 00:00
LAP Vendula Frintova CZE LAP 20:16 / 00:44 / 0:00:00 / 00:00 / 00:00
LAP Gillian Sanders RSA LAP 20:18 / 00:45 / 0:00:00 / 00:00 / 00:00
LAP Anna Godoy Contreras ESP LAP 20:12 / 00:44 / 0:00:00 / 00:00 / 00:00
LAP Basmla Elsalamoney EGY LAP 20:41 / 00:50 / 0:00:00 / 00:00 / 00:00
LAP Joanna Brown CAN LAP 19:15 / 00:42 / 0:00:00 / 00:00 / 00:00
LAP Ashleigh Gentle AUS LAP 20:07 / 00:45 / 0:00:00 / 00:00 / 00:00
LAP Jaz Hedgeland AUS LAP 19:44 / 00:41 / 0:00:00 / 00:00 / 00:00
LAP Zsófia Kovács HUN LAP 20:30 / 00:42 / 0:00:00 / 00:00 / 00:00
LAP Mengying Zhong CHN LAP 19:53 / 00:45 / 0:00:00 / 00:00 / 00:00
LAP Kaidi Kivioja EST LAP 21:40 / 00:48 / 0:00:00 / 00:00 / 00:00
LAP Alexandra Razarenova RUS LAP 20:17 / 00:43 / 0:00:00 / 00:00 / 00:00
LAP Elizabeth Bravo ECU LAP 20:15 / 00:42 / 0:00:00 / 00:00 / 00:00