Ironman 70.3 World Championship 2019 - Nizza Frankreich - Top 5 der Altersklassen
Distanzen
Männer
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
AG 18-24 | ||||
![]() | Debard, Théo | FRA | 04:15:48 | 00:27:43 / 02:27:44 / 01:16:00 |
![]() | Mignon, Clément | FRA | 04:19:21 | 00:24:52 / 02:27:47 / 01:21:26 |
![]() | Gustav, Palm-Henriksen | DEN | 04:21:04 | 00:26:49 / 02:28:23 / 01:21:28 |
4 | Schaffeld, Timo | GER | 04:21:36 | 00:28:27 / 02:31:47 / 01:17:33 |
5 | Baumans, Axel | BEL | 04:21:56 | 00:24:27 / 02:32:49 / 01:20:37 |
AG 25-29 | ||||
![]() | Graae, Kristoffer Visti | DEN | 04:15:38 | 00:27:25 / 02:20:23 / 01:23:21 |
![]() | Pareyn, Pamphiel | BEL | 04:18:04 | 00:25:23 / 02:27:37 / 01:20:08 |
![]() | Guyon, Franck | FRA | 04:18:37 | 00:29:20 / 02:29:03 / 01:15:45 |
4 | Van de Walle, Vincent | BEL | 04:21:43 | 00:27:41 / 02:32:09 / 01:17:24 |
5 | Sobczyk, Sergiusz | POL | 04:24:30 | 00:28:12 / 02:32:00 / 01:19:46 |
AG 30-34 | ||||
![]() | Bosmans, Lukas | BEL | 04:18:05 | 00:29:52 / 02:26:37 / 01:17:40 |
![]() | Goldovskii, Kirill | RUS | 04:18:57 | 00:25:27 / 02:31:46 / 01:16:58 |
![]() | Lagerburg, Roy | NED | 04:21:21 | 00:28:43 / 02:28:14 / 01:19:50 |
4 | Garate, Haritz | ESP | 04:21:55 | 00:27:32 / 02:30:32 / 01:18:25 |
5 | Junod, Joel | SUI | 04:23:21 | 00:29:45 / 02:27:27 / 01:20:54 |
AG 35-39 | ||||
![]() | Stormo, Lars Petter | NOR | 04:25:01 | 00:29:27 / 02:34:12 / 01:16:20 |
![]() | Pache, Cedric | SUI | 04:27:05 | 00:32:34 / 02:29:17 / 01:19:57 |
![]() | Wermskog, Jarle | NOR | 04:28:03 | 00:32:28 / 02:32:04 / 01:17:29 |
4 | Ponce, Emiliano | ARG | 04:29:02 | 00:28:31 / 02:32:56 / 01:22:55 |
5 | May, Tobias | GER | 04:30:08 | 00:29:33 / 02:34:59 / 01:20:49 |
AG 40-44 | ||||
![]() | Zadák, Karel | CZE | 04:26:15 | 00:28:46 / 02:34:41 / 01:17:28 |
![]() | Gomez, Stéphane | FRA | 04:27:12 | 00:25:07 / 02:38:50 / 01:18:23 |
![]() | Scheiderbauer, Jörg | GER | 04:28:40 | 00:28:35 / 02:31:13 / 01:23:45 |
4 | Simon, Oliver | GBR | 04:30:14 | 00:26:20 / 02:38:15 / 01:21:14 |
5 | Brooks, Donald | GBR | 04:31:09 | 00:27:37 / 02:37:46 / 01:21:36 |
AG 45-49 | ||||
![]() | Vinokurov, Alexandre | KAZ | 04:28:47 | 00:33:55 / 02:24:21 / 01:25:05 |
![]() | LAMBERT, Laurent | FRA | 04:29:02 | 00:28:32 / 02:35:02 / 01:20:52 |
![]() | Pasqualini, Bruno | ITA | 04:30:23 | 00:29:43 / 02:34:53 / 01:20:34 |
4 | Mettier, Stephane | FRA | 04:35:22 | 00:28:45 / 02:39:17 / 01:22:30 |
5 | Figari, Vladimir | PER | 04:36:15 | 00:32:21 / 02:39:10 / 01:18:43 |
AG 50-54 | ||||
![]() | Jalabert, Laurent | FRA | 04:34:55 | 00:35:23 / 02:31:07 / 01:22:32 |
![]() | Skaggs, Robert | USA | 04:36:38 | 00:29:03 / 02:42:32 / 01:20:14 |
![]() | Philippe, Anthony | FRA | 04:40:27 | 00:32:40 / 02:41:05 / 01:20:36 |
4 | Groenhagen, Achim | GER | 04:41:21 | 00:33:32 / 02:35:14 / 01:26:19 |
5 | Baxter, Graham | GBR | 04:42:44 | 00:30:38 / 02:35:35 / 01:30:57 |
AG 55-59 | ||||
![]() | Jouffret, Christophe | FRA | 04:46:23 | 00:29:07 / 02:41:01 / 01:30:23 |
![]() | Ophof, Edwin | NED | 04:48:42 | 00:35:55 / 02:36:04 / 01:29:30 |
![]() | Esnault, Philippe | FRA | 04:50:45 | 00:33:59 / 02:41:36 / 01:30:18 |
4 | Bachmann, Gerald | SUI | 04:55:35 | 00:31:36 / 02:41:01 / 01:38:21 |
5 | Schmatz, Wolfgang | GER | 04:57:44 | 00:32:09 / 02:51:11 / 01:28:10 |
AG 60-64 | ||||
![]() | Scheiring, Hermann | GER | 05:05:17 | 00:31:44 / 02:53:36 / 01:34:30 |
![]() | Pierrat, Denis | FRA | 05:05:49 | 00:31:40 / 02:49:24 / 01:38:13 |
![]() | Christos, Garefis | GRE | 05:06:32 | 00:30:10 / 02:49:10 / 01:42:15 |
4 | Mandler, Hermann | AUT | 05:19:53 | 00:40:43 / 02:52:35 / 01:39:25 |
5 | Mujica Izaguirre, Josetxo | ESP | 05:19:57 | 00:35:31 / 03:02:03 / 01:36:22 |
AG 65-69 | ||||
![]() | Jochum, Markus | AUT | 05:25:05 | 00:37:24 / 02:59:40 / 01:39:52 |
![]() | Jeffery, Richard | AUS | 05:26:05 | 00:40:57 / 03:04:55 / 01:34:38 |
![]() | Monego, Enrico | SUI | 05:32:23 | 00:49:12 / 02:56:17 / 01:39:59 |
4 | Stehle, Jörg | GER | 05:40:43 | 00:47:12 / 03:04:22 / 01:42:42 |
5 | Juve, Bernard | FRA | 05:41:59 | 00:36:27 / 03:15:20 / 01:43:41 |
AG 70-74 | ||||
![]() | Tabarant, Yves | FRA | 05:24:58 | 00:41:49 / 02:53:31 / 01:42:45 |
![]() | Schori, Daniel Robert | SUI | 05:43:37 | 00:39:36 / 03:02:48 / 01:55:15 |
![]() | Zeilstra, Mink | NED | 06:11:05 | 00:38:40 / 03:33:23 / 01:50:07 |
4 | Gautier, Jean-Yves | FRA | 06:17:51 | 00:50:28 / 03:36:25 / 01:41:18 |
5 | Connolly, Stuart | CAN | 06:21:35 | 00:44:35 / 03:27:25 / 02:00:24 |
AG 75-79 | ||||
![]() | Murley, Kenneth | AUS | 06:32:41 | 00:45:08 / 03:32:13 / 02:07:32 |
![]() | Rotondaro, Fidel | VEN | 06:59:53 | 00:43:31 / 03:50:22 / 02:16:51 |
![]() | Magliulo, Gennaro | USA | 07:09:45 | 00:59:58 / 03:45:11 / 02:12:28 |
4 | Peters, Gene | USA | 07:17:51 | 00:44:39 / 04:00:17 / 02:17:00 |
5 | Vaughan, Dale | USA | 07:35:01 | 00:41:53 / 03:42:10 / 02:58:27 |
Frauen
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
AG 18-24 | ||||
![]() | Andrew, Sidney | USA | 04:58:55 | 00:27:01 / 02:52:18 / 01:32:05 |
![]() | Iemmolo, Julie | FRA | 05:02:03 | 00:27:17 / 02:54:43 / 01:34:47 |
![]() | Ostolaza Zabala, Usoa | ESP | 05:03:31 | 00:31:12 / 02:58:57 / 01:28:09 |
4 | Kruger, Katharina | GER | 05:05:08 | 00:28:22 / 03:01:43 / 01:29:59 |
5 | Carreño Cruz, Adriana Isaura | MEX | 05:06:07 | 00:30:01 / 03:02:07 / 01:28:39 |
AG 25-29 | ||||
![]() | Clavel, Charlène | FRA | 04:57:17 | 00:30:38 / 02:52:09 / 01:29:13 |
![]() | Bailly, Alexia | FRA | 05:01:32 | 00:28:13 / 02:56:23 / 01:32:03 |
![]() | Kleiner, Fanny | SUI | 05:02:26 | 00:33:41 / 02:54:54 / 01:28:26 |
4 | Gerß, Lisa | GER | 05:05:54 | 00:32:07 / 03:00:03 / 01:28:33 |
5 | de Abreu, Monique | AUS | 05:06:04 | 00:34:42 / 02:58:29 / 01:28:15 |
AG 30-34 | ||||
![]() | Clinch, Tracy | AUS | 04:56:06 | 00:31:06 / 02:58:03 / 01:21:33 |
![]() | Standifer, Caitlin | USA | 04:56:13 | 00:35:10 / 02:51:40 / 01:22:46 |
![]() | Riou, Morgane | FRA | 04:56:36 | 00:34:32 / 02:50:33 / 01:27:05 |
4 | Kuhnert, Stefanie | GER | 04:58:35 | 00:29:33 / 02:53:14 / 01:30:47 |
5 | Lenz, Magdalena | POL | 05:00:19 | 00:35:03 / 02:56:03 / 01:24:42 |
AG 35-39 | ||||
![]() | Clausing, Rachel | USA | 04:53:56 | 00:32:33 / 02:48:32 / 01:27:49 |
![]() | Bishop, Sarah | USA | 05:04:25 | 00:33:16 / 02:59:05 / 01:25:59 |
![]() | Tabarant, Anne | FRA | 05:04:41 | 00:27:56 / 03:01:51 / 01:29:53 |
4 | Cospain, Fanny | FRA | 05:04:55 | 00:36:48 / 02:56:47 / 01:25:36 |
5 | HANSCHKE, ALINA | MEX | 05:06:43 | 00:31:42 / 03:01:37 / 01:27:28 |
AG 40-44 | ||||
![]() | DAUMAS CARRIER, Johanna | FRA | 04:51:09 | 00:27:16 / 02:52:19 / 01:26:47 |
![]() | Yndestad, Cathy | CAN | 05:02:06 | 00:29:59 / 02:58:03 / 01:29:13 |
![]() | Farrell, Amy | USA | 05:04:09 | 00:33:52 / 02:57:56 / 01:26:43 |
4 | Schmidt-Mongrain, Sharon | USA | 05:09:14 | 00:31:54 / 03:01:35 / 01:30:36 |
5 | van den Berg, Jeanet | NED | 05:13:12 | 00:35:55 / 02:59:35 / 01:32:11 |
AG 45-49 | ||||
![]() | Bradley, Samantha | NZL | 05:10:30 | 00:30:25 / 02:59:06 / 01:35:28 |
![]() | Villa, Elisabetta | ITA | 05:13:21 | 00:37:24 / 03:03:06 / 01:27:26 |
![]() | Guinoiseau, Linda | FRA | 05:13:55 | 00:34:38 / 03:01:31 / 01:31:27 |
4 | Rechel, Alexandra | GER | 05:14:19 | 00:35:24 / 02:58:50 / 01:34:52 |
5 | Paige, Becky | USA | 05:15:29 | 00:30:02 / 03:07:28 / 01:31:58 |
AG 50-54 | ||||
![]() | Mcmahon, Brigitte | SUI | 05:21:25 | 00:29:03 / 03:10:22 / 01:36:32 |
![]() | Russell, Sarah | USA | 05:22:06 | 00:36:00 / 03:08:56 / 01:30:12 |
![]() | Yetman, Peggy | USA | 05:24:01 | 00:35:05 / 03:07:19 / 01:34:59 |
4 | Best, Nicole | GER | 05:24:33 | 00:32:01 / 03:07:35 / 01:39:51 |
5 | Enslin, Michelle | RSA | 05:25:03 | 00:34:44 / 03:04:19 / 01:38:08 |
AG 55-59 | ||||
![]() | Houseaux, Catherine | FRA | 05:21:47 | 00:35:26 / 03:01:50 / 01:37:47 |
![]() | Fullen, Gill | GBR | 05:27:14 | 00:39:21 / 03:07:28 / 01:34:35 |
![]() | Nakrst, Natasa | SLO | 05:30:29 | 00:34:13 / 03:09:15 / 01:39:47 |
4 | Anderson, Caroline | AUS | 05:32:09 | 00:35:53 / 03:11:47 / 01:38:47 |
5 | Nievergelt, Juliana | USA | 05:42:08 | 00:29:22 / 03:14:20 / 01:51:34 |
AG 60-64 | ||||
![]() | Alcorn, Jenny | AUS | 05:39:42 | 00:36:54 / 03:11:47 / 01:44:56 |
![]() | Wojtasinski, Nelly | FRA | 05:40:24 | 00:38:57 / 03:11:29 / 01:42:29 |
![]() | Zeekant, Marijke | NED | 05:51:23 | 00:31:34 / 03:15:58 / 01:57:35 |
4 | Smyers, Donna | USA | 05:57:10 | 00:37:27 / 03:15:21 / 01:58:02 |
5 | Holmes, Barbara | GBR | 05:58:12 | 00:31:48 / 03:23:13 / 01:56:07 |
AG 65-69 | ||||
![]() | Wedlake, Rosemary | CAN | 06:23:14 | 00:42:23 / 03:32:21 / 01:58:31 |
![]() | LeStrange, Missy | USA | 06:23:26 | 00:38:46 / 03:38:48 / 01:58:21 |
![]() | Richards, Kathleen | USA | 06:48:02 | 00:41:13 / 03:55:41 / 02:00:48 |
4 | Kuld, Felicitas | GER | 06:50:20 | 00:51:51 / 03:52:24 / 01:55:25 |
5 | Dean, Joan | USA | 06:58:10 | 00:50:55 / 03:58:26 / 01:59:43 |
AG 70-74 | ||||
![]() | Spillane, Linda | GBR | 07:32:03 | 00:49:59 / 04:08:38 / 02:20:46 |
![]() | Stettner, Inge | GER | 07:47:58 | 00:49:58 / 04:14:01 / 02:33:58 |
![]() | Ridgway, Diane | USA | 08:03:38 | 00:53:19 / 04:09:06 / 02:51:22 |