Ergebnisse
IRONMAN 70.3 World Championship 2025 – Marbella, Spanien – Top 5 Agegroups
- Marbella, Costa del Sol
- International
Advertorial
- Produktempfehlung Sporternährung
- Advertorial, Wetsuit-Wissen
Distanzen:
- 1,9 km
- 90 km
- 21,1 km
Männer
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | |||||
|---|---|---|---|---|---|---|---|---|
| | AG M18-24 | |||||||
| 1 | Samuel Studer | SUI | 4:06:14 | 24:02 | / | 2:18:35 | / | 1:17:02 |
| 2 | Lion Quabdesselam | FRA | 4:08:43 | 22:20 | / | 2:22:31 | / | 1:18:05 |
| 3 | Thorben Werner | GER | 4:12:11 | 27:42 | / | 2:19:36 | / | 1:18:45 |
| 4 | Finn Sattler | GER | 4:13:21 | 24:47 | / | 2:25:36 | / | 1:17:34 |
| 5 | Daniel Dope | GBR | 4:15:51 | 28:35 | / | 2:24:18 | / | 1:16:50 |
| AG M25-29 | ||||||||
| 1 | Quentin Amaral | FRA | 4:11:55 | 27:40 | / | 2:23:48 | / | 1:14:44 |
| 2 | Henrik Ehrlich | GER | 4:12:17 | 27:09 | / | 2:21:25 | / | 1:17:06 |
| 3 | Evgeny Tikhonin | KGZ | 4:12:58 | 26:50 | / | 2:22:17 | / | 1:17:50 |
| 4 | Gael Taillandier | FRA | 4:14:19 | 27:44 | / | 2:21:28 | / | 1:18:27 |
| 5 | Lucas Moder | FRA | 4:14:32 | 27:31 | / | 2:21:25 | / | 1:17:57 |
| AG M30-34 | ||||||||
| 1 | Luke Tasker | CAN | 4:08:18 | 25:26 | / | 2:23:09 | / | 1:14:05 |
| 2 | Florian Richard | FRA | 4:10:01 | 26:45 | / | 2:20:34 | / | 1:17:23 |
| 3 | Vincent Terrier | FRA | 4:12:34 | 26:17 | / | 2:24:11 | / | 1:16:47 |
| 4 | Sergiusz Sobczyk | POL | 4:12:58 | 26:54 | / | 2:26:47 | / | 1:13:29 |
| 5 | Alexandre Caille | FRA | 4:13:36 | 28:33 | / | 2:20:58 | / | 1:17:42 |
| AG M35-39 | ||||||||
| 1 | Lars Wichert | GER | 4:17:40 | 29:27 | / | 2:23:10 | / | 1:19:00 |
| 2 | Benjamin Ueltschi | SUI | 4:19:46 | 29:08 | / | 2:29:23 | / | 1:15:07 |
| 3 | M De Farias Antunes | BRA | 4:20:06 | 28:21 | / | 2:27:11 | / | 1:18:01 |
| 4 | Bastien Goueytes | FRA | 4:22:17 | 27:13 | / | 2:30:21 | / | 1:18:40 |
| 5 | Gwenael Changeon | FRA | 4:22:36 | 30:56 | / | 2:28:00 | / | 1:17:34 |
| AG M40-44 | ||||||||
| 1 | Greg Van Avermaet | BEL | 4:15:56 | 31:02 | / | 2:16:10 | / | 1:21:41 |
| 2 | Wolfgang Teuchner | GER | 4:20:36 | 28:50 | / | 2:25:24 | / | 1:20:45 |
| 3 | Ben De Wolf | BEL | 4:22:29 | 28:24 | / | 2:30:52 | / | 1:16:53 |
| 4 | Geert Lauryssen | BEL | 4:23:51 | 29:46 | / | 2:28:18 | / | 1:19:51 |
| 5 | Drew Nesbitt | USA | 4:23:56 | 28:28 | / | 2:35:13 | / | 1:14:09 |
| AG M45-49 | ||||||||
| 1 | Donald Brooks | GBR | 4:18:57 | 26:26 | / | 2:29:49 | / | 1:17:24 |
| 2 | Santiago Ascenco | BRA | 4:19:58 | 27:13 | / | 2:29:50 | / | 1:16:27 |
| 3 | Jose Belarmino | BRA | 4:29:57 | 27:04 | / | 2:36:16 | / | 1:19:44 |
| 4 | Dan Blake | GBR | 4:31:50 | 32:13 | / | 2:32:31 | / | 1:20:51 |
| 5 | Norman Stuwe | GER | 4:32:00 | 31:22 | / | 2:33:12 | / | 1:20:57 |
| AG M50-54 | ||||||||
| Paul Lunn | GBR | 4:33:05 | 30:58 | / | 2:33:10 | / | 1:22:39 | |
| 2 | Kai Witzlack-Makarevich | GER | 4:33:19 | 31:56 | / | 2:32:04 | / | 1:22:13 |
| 3 | Frode Jermstad | NOR | 4:35:22 | 29:31 | / | 2:36:16 | / | 1:22:41 |
| 4 | Oliver Godart | VAE | 4:36:34 | 26:35 | / | 2:35:43 | / | 1:26:47 |
| 5 | Asier Etxezarreta Aiertza | ESP | 4:38:50 | 36:10 | / | 2:32:19 | / | 1:22:48 |
| AG M55-59 | ||||||||
| 1 | Lennie Kristensen | DEN | 4:41:41 | 34:11 | / | 2:32:43 | / | 1:27:05 |
| 2 | Mario Machado | MEX | 4:44:17 | 30:34 | / | 2:42:53 | / | 1:23:45 |
| 3 | Marcos Garcia de Paz Fernandez | ESP | 4:46:52 | 33:33 | / | 2:48:43 | / | 1:18:27 |
| 4 | Frank Gimenez | FRA | 4:47:05 | 31:02 | / | 2:48:10 | / | 1:21:04 |
| 5 | Yves Depoorter | BEL | 4:53:48 | 32:55 | / | 2:44:57 | / | 1:29:09 |
| AG M60-64 | ||||||||
| 1 | Adrian Santonastaso | SUI | 4:51:59 | 33:07 | / | 2:41:20 | / | 1:31:00 |
| 2 | Christophe Jouffret | FRA | 4:52:11 | 28:17 | / | 2:34:39 | / | 1:42:50 |
| 3 | Anselm Groda | GER | 5:00:45 | 31:05 | / | 2:45:17 | / | 1:35:27 |
| 4 | Albert Boyce | USA | 5:02:37 | 28:07 | / | 3:00:20 | / | 1:27:24 |
| 5 | Clasu Nygaard Larsen | DEN | 5:05:20 | 35:27 | / | 2:46:18 | / | 1:35:50 |
| AG M65-69 | ||||||||
| 1 | Eben Jones | USA | 5:09:20 | 27:29 | / | 2:51:14 | / | 1:42:04 |
| 2 | Michel Gavet | FRA | 5:19:16 | 30:11 | / | 2:56:44 | / | 1:43:29 |
| 3 | Tanguy Dadon | FRA | 5:23:14 | 37:47 | / | 3:02:55 | / | 1:34:34 |
| 4 | Neil Hunter | GBR | 5:24:47 | 37:28 | / | 3:03:12 | / | 1:32:36 |
| 5 | Toby Somerville | AUS | 5:25:06 | 32:58 | / | 2:58:18 | / | 1:43:58 |
| AG M70-74 | ||||||||
| 1 | Christos Garefis | GRE | 5:48:23 | 31:46 | / | 3:09:33 | / | 1:59:08 |
| 2 | Gilles Macherey | FRA | 5:54:19 | 36:53 | / | 3:11:58 | / | 1:53:53 |
| 3 | Johannes Dietrich | GER | 5:56:08 | 39:09 | / | 3:15:22 | / | 1:53:57 |
| 4 | Jim Stewart | CAN | 5:57:58 | 43:24 | / | 3:17:54 | / | 1:45:43 |
| 5 | Alain Gaffard | FRA | 5:59:06 | 35:47 | / | 3:02:00 | / | 2:11:47 |
| AG F75-79 | ||||||||
| 1 | Guido Dona | ITA | 6:34:43 | 39:15 | / | 3:26:02 | / | 2:17:52 |
| 2 | Yves Laval | FRA | 6:55:12 | 43:09 | / | 3:33:27 | / | 2:25:15 |
| 3 | Graeme Hampton | AUS | 7:14:58 | 47:41 | / | 4:00:31 | / | 2:11:21 |
| 4 | Keiichi Miki | JPN | 7:29:33 | 50:04 | / | 4:09:26 | / | 2:08:25 |
| 5 | Claudio Panichi | ITA | 7:45:19 | 40:14 | / | 4:16:15 | / | 2:31:47 |
| AG M80-84 | ||||||||
| 1 | Albert Dulac | FRA | 7:33:08 | 58:26 | / | 3:54:06 | / | 2:24:37 |
| MGuide | ||||||||
| 1 | Victor Pallotta | ARG | 6:45:21 | 2:06:16 | / | 2:58:54 | / | 1:31:46 |
| PC/ID | ||||||||
| 1 | Hugo Oliveras | MEX | 6:15:53 | 44:32 | / | 3:21:13 | / | 2:05:24 |
| 2 | Marc Clough | GBR | 7:46:57 | 47:24 | / | 4:03:02 | / | 2:47:47 |
Frauen
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | |||||
|---|---|---|---|---|---|---|---|---|
| | AG F18-24 | |||||||
| 1 | Juliette Lucet | FRA | 4:55:22 | 28:51 | / | 2:52:18 | / | 1:28:47 |
| 2 | Eva Marsac | FRA | 4:55:39 | 28:21 | / | 2:48:17 | / | 1:32:01 |
| 3 | Darleen Pfister | SUI | 5:01:45 | 31:37 | / | 2:54:30 | / | 1:29:41 |
| 4 | Emily Bogen | GER | 5:02:18 | 28:33 | / | 2:55:57 | / | 1:31:55 |
| 5 | Rikke Bjerg | DEN | 5:03:25 | 33:48 | / | 2:54:39 | / | 1:27:40 |
| AG F25-29 | ||||||||
| 1 | Larissa Jasper | GER | 4:54:15 | 30:33 | / | 2:52:59 | / | 1:23:33 |
| 2 | Amélie Harter | FRA | 4:58:07 | 30:32 | / | 2:57:43 | / | 1:24:21 |
| 3 | Jannine Köppel | SUI | 4:58:26 | 34:08 | / | 2:48:56 | / | 1:29:01 |
| 4 | Saskia Haug | GER | 4:58:57 | 34:20 | / | 2:55:06 | / | 1:23:56 |
| 5 | Hella Haak | GER | 4:59:39 | 33:59 | / | 2:52:07 | / | 1:28:03 |
| AG F30-34 | ||||||||
| 1 | Natasha Harris-White | GBR | 4:48:13 | 31:36 | / | 2:56:46 | / | 1:23:16 |
| 2 | Bettina Iseli | SUI | 4:59:09 | 32:44 | / | 2:50:39 | / | 1:28:15 |
| 3 | Marit Lindemann | GER | 4:59:54 | 36:58 | / | 2:51:19 | / | 1:24:35 |
| 4 | Aisling Wyer | IRL | 5:00:55 | 31:10 | / | 2:56:54 | / | 1:26:09 |
| 5 | Marion Salelles | FRA | 5:03:40 | 29:23 | / | 3:00:26 | / | 1:27:23 |
| AG F35-39 | ||||||||
| 1 | Ewelina Wolos | POL | 4:59:30 | 37:21 | / | 2:51:01 | / | 1:25:22 |
| 2 | Olga Kowalska | POL | 5:04:29 | 34:18 | / | 2:56:36 | / | 1:26:25 |
| 3 | Becky Woods | IRL | 5:06:43 | 31:45 | 2:57:00 | 1:31:23 | ||
| 4 | Kyle Acford | GBR | 5:08:16 | 33:28 | 3:05:01 | 1:21:58 | ||
| 5 | Anais Robin | FRA | 5:08:58 | 33:33 | 3:02:57 | 1:26:18 | ||
| AG F40-44 | ||||||||
| 1 | Christine Verdonck | BEL | 4:59:30 | 31:59 | / | 2:48:22 | / | 1:32:49 |
| 2 | Alina Hanschke | MEX | 5:03:00 | 32:39 | / | 3:02:41 | / | 1:22:00 |
| 3 | Berber Kramer | NED | 5:03:14 | 35:55 | / | 2:46:42 | / | 1:34:23 |
| 4 | Deirdre Casey | IRL | 5:04:44 | 31:15 | / | 2:56:27 | / | 1:31:48 |
| 5 | Judit Koronika | HUN | 05:09:00 | 33:14 | / | 3:03:31 | / | 1:24:23 |
| AG F45-49 | ||||||||
| 1 | Corina Hengartner | SUI | 4:52:35 | 31:19 | / | 2:47:29 | / | 1:26:54 |
| 2 | Laura Jalasto | FIN | 4:53:51 | 32:27 | / | 2:47:38 | / | 1:27:05 |
| 3 | Jana Richtrova | CZE | 5:10:31 | 37:10 | / | 2:49:32 | / | 1:35:40 |
| 4 | Ewa Urbanska | POL | 5:21:26 | 36:48 | / | 2:57:42 | / | 1:39:01 |
| 5 | Saartje Speleers | BEL | 5:25:31 | 40:03 | / | 3:06:31 | / | 1:28:12 |
| AG F50-54 | ||||||||
| 1 | Sharon Schmidt-Mongrain | USA | 5:20:34 | 35:32 | / | 3:08:55 | / | 1:27:48 |
| 2 | An Ravestijn | BEL | 5:21:38 | 39:29 | / | 3:02:14 | / | 1:32:55 |
| 3 | Bettina Steiger | SUI | 5:24:08 | 38:05 | / | 3:04:03 | / | 1:35:12 |
| 4 | Alexandra Rechel | GER | 5:27:45 | 38:36 | / | 3:06:33 | / | 1:36:07 |
| 5 | Kelly Phuah | AUS | 5:27:46 | 36:14 | / | 3:01:10 | / | 1:43:06 |
| AG F55-59 | ||||||||
| 1 | Michellie Jones | AUS | 5:25:36 | 32:28 | / | 3:07:47 | / | 1:38:01 |
| 2 | Rachel Crunk | USA | 5:35:16 | 41:43 | / | 3:11:33 | / | 1:33:27 |
| 3 | Brigitte McMahon | SUI | 5:35:20 | 33:41 | / | 3:14:30 | / | 1:39:03 |
| 4 | Lenka Lichnovsky | CZE | 5:38:19 | 46:04 | / | 3:11:54 | / | 1:29:42 |
| 5 | Nicole Best | GER | 5:38:39 | 33:40 | / | 3:18:33 | / | 1:39:25 |
| AG F60-64 | ||||||||
| 1 | Sophie Kerlaouezo | FRA | 5:55:12 | 41:48 | / | 3:23:27 | / | 1:41:15 |
| 2 | Leslie Knibb | USA | 6:02:16 | 34:30 | / | 3:17:55 | / | 2:00:51 |
| 3 | Djurdjica Orepic | CRO | 6:05:54 | 44:09 | / | 3:22:01 | / | 1:50:19 |
| 4 | Andrey Bollinger | USA | 6:08:36 | 45:34 | / | 3:22:33 | / | 1:48:48 |
| 5 | Suzanne Endsley | USA | 6:11:11 | 44:36 | / | 3:27:34 | / | 1:46:53 |
| AG F65-69 | ||||||||
| 1 | Judy Mcnary | USA | 6:11:37 | 38:28 | / | 3:28:39 | / | 1:54:59 |
| 2 | Janie White | USA | 6:13:53 | 37:52 | / | 3:33:07 | / | 1:49:19 |
| 3 | Nancy Smith | USA | 6:30:39 | 41:36 | / | 3:38:56 | / | 1:47:51 |
| 4 | Mary Mitchell | AUS | 6:38:28 | 42:48 | / | 3:51:47 | / | 1:52:45 |
| 5 | Jan Guenther | USA | 6:38:57 | 42:40 | / | 3:42:51 | / | 2:01:17 |
| AG F70-74 | ||||||||
| Alexandra Dronkers | NED | 7:17:28 | 43:10 | / | 3:59:16 | / | 2:22:54 | |
| Ingrid De Boer | BEL | 7:38:07 | 47:34 | / | 4:17:38 | / | 2:18:59 | |
| Missy LeStrange | USA | 7:49:51 | 41:07 | / | 4:21:16 | / | 2:31:08 | |
| Sharon Keith | USA | 7:54:06 | 40:57 | / | 4:13:41 | / | 2:43:54 | |
| Janet Watson | GBR | 8:10:41 | 1:01:05 | / | 4:01:54 | / | 2:50:30 | |
| PC/ID | ||||||||
| 1 | Christy Mcleod | CAN | 7:33:07 | 49:11 | / | 4:06:11 | / | 2:28:37 |




