Ergebnisse
Ironman African Championship 2016 – Port Elizabeth, Südafrika
- ---
Aktuelle Tipps & Produkte
News
Canyon und Roth: Speedmax SLX Sonderedition mit Startrecht im Home of Triathlon
News
Mit Zwift in den Indoor-Cycling-Winter durchstarten
Distanzen:
- 3,8 km
- 180 km
- 42,2 km
Männer
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
1 | HOFFMAN, Ben | USA | 08:12:37 | 00:52:58 / 04:29:36 / 02:45:50 |
2 | VAN BERKEL, Tim | AUS | 08:14:51 | 00:50:00 / 04:32:33 / 02:48:15 |
3 | ALBERT, Marko | EST | 08:18:52 | 00:49:37 / 04:30:53 / 02:54:19 |
4 | TRAUTMAN, Matt | RSA | 08:19:25 | 00:54:18 / 04:31:28 / 02:49:39 |
5 | STEIN, Boris | GER | 08:19:51 | 00:54:24 / 04:28:17 / 02:52:52 |
6 | WILD, Ruedi | SUI | 08:24:47 | 00:52:56 / 04:38:12 / 02:49:28 |
7 | DEGASPERI, Alessandro | ITA | 08:29:37 | 00:54:32 / 04:39:03 / 02:50:58 |
8 | KRAMER, Christian | GER | 08:29:57 | 00:49:59 / 04:33:13 / 03:01:47 |
9 | SCHILDKNECHT, Ronnie | SUI | 08:32:11 | 00:55:10 / 04:34:36 / 02:58:24 |
10 | PETERSEN-BACH, Jens | DEN | 08:34:03 | 00:54:25 / 04:42:07 / 02:53:01 |
11 | Buckingham, Kyle | RSA | 08:34:48 | 00:51:20 / 04:31:39 / 03:07:20 |
12 | VAN BERKEL, Jan | SUI | 08:38:31 | 00:54:20 / 04:36:46 / 03:03:05 |
13 | THOMSCHKE, Markus | GER | 08:38:52 | 00:57:12 / 04:36:21 / 03:00:32 |
14 | RISTI, Ivan | ITA | 08:45:36 | 00:52:19 / 04:41:16 / 03:07:23 |
15 | COLLINS, Benjamin | USA | 08:46:24 | 00:49:51 / 04:41:55 / 03:08:39 |
16 | AIGROZ, Mike | SUI | 08:48:52 | 00:52:12 / 04:41:27 / 03:11:09 |
17 | PLESE, David | SLO | 08:53:38 | 00:55:05 / 04:38:35 / 03:15:07 |
18 | MIKA, Tomas | CZE | 08:55:47 | 00:57:53 / 04:51:52 / 03:00:17 |
19 | LIMOUSIN, Frederic | FRA | 09:08:07 | 00:55:01 / 04:52:33 / 03:14:46 |
20 | OUDE BENNINK, Mark | NED | 09:12:31 | 00:49:51 / 05:16:55 / 03:00:02 |
Frauen
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
1 | LEHTONEN, Kaisa | FIN | 09:06:50 | 00:58:21 / 04:59:41 / 03:02:34 |
2 | CHEETHAM, Susie | GBR | 09:09:49 | 00:58:21 / 05:04:26 / 03:02:43 |
3 | GOSSAGE, Lucy | GBR | 09:11:43 | 01:03:20 / 04:56:10 / 03:07:36 |
4 | LUNDSTRÖM, Åsa | SWE | 09:15:34 | 01:03:30 / 04:58:18 / 03:08:33 |
5 | LUXFORD, Annabel | AUS | 09:28:32 | 00:56:07 / 04:49:17 / 03:37:50 |
6 | WALTER, Verena | GER | 09:35:36 | 01:03:24 / 05:08:18 / 03:18:02 |
7 | STEURER, Bianca | AUT | 09:39:25 | 01:02:53 / 05:09:13 / 03:22:31 |
8 | WATKINSON, Annah | RSA | 09:44:11 | 01:03:20 / 05:17:58 / 03:17:42 |
9 | Grohmann, Katharina | GER | 09:50:27 | 01:16:21 / 05:09:59 / 03:18:51 |
10 | Griesbauer, Dede | USA | 10:01:19 | 00:58:16 / 05:13:11 / 03:43:14 |