Advertorial
- Advertorial, Shop-Angebote
- Advertorial, IRONMAN Hawaii-FAQs, Reise- & Camp-Tipps
Showing Slide 1 of 3
Distanzen:
- 3,8 km
- 180 km
- 42,2 km
Männer
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | ||
|---|---|---|---|---|---|
| 1. | Al-Sultan, Faris | GER | 08:13:50 | 46:05/ 04:26:22 /2:57:25 | |
| 2. | Raphael, Jan | GER | 08:19:31 | 48:12 /4:38:12 / 02:49:48 | |
| 3. | Göhner, Michael | GER | 08:20:26 | 50:08 / 04:38:28 / 2:47:55 | |
| 4. | Potrebitsch, George | GER | 08:22:29 | 48:01 /4:33:49/ 02:56:54 | |
| 5. | Vuckovic, Stephan | GER | 08:26:03 | 48:07 / 04:37:57 / 2:56:07 | |
| 6. | McKenzie, Luke | AUS | 08:26:51 | 47:14 / 04:33:43 / 3:01:04 | |
| 7. | Brown, Cameron | NZL | 08:31:47 | 48:07 /4:48:30 / 2:51:02 | |
| 8. | Jammaer, Bert | BEL | 08:32:26 | 47:58 / 04:38:12 / 03:01:43 | |
| 9. | Vernay, Patrick | NKL | 08:32:59 | 50:04 / 04:42:43 / 02:56:26 | |
| 10. | Colpaert, Bart 08:33:54 | 45:59 /4:40:20 /3:03:39 | |||
| 11. | Lemmettylä, Teemu | FIN | 08:36:36 | 53:06 /4:46:15/ 2:53:06 | |
| 12. | Müller, Björn | GER | 08:42:29 | 56:06 / 04:44:22 / 2:57:45 | |
| 13. | Billeau, Simon | FRA | 08:43:58 | 50:18 / 04:42:17 / 3:07:21 | |
| 14. | Widmann, Uwe | GER | 08:46:33 | 48:05 / 04:38:11 / 3:15:56 | |
| 15. | Wijnalda, Dirk 08:49:15 | 57:01 / 04:52:46 / 2:55:14 | |||
| 16. | Bittner, Per | GER | 08:53:44 | 48:13 / 04:38:45 / 3:21:58 | |
| 17. | Schifferle, Mike | SUI | 08:54:20 | 1:00:30 / 04:46:31 / 3:01:18 | |
| 18. | Veenstra, Jacob | NED | 08:55:19 | 54:18 /4:49:17 / 3:07:23 | |
| 19. | Marques, Sergio | POR | 08:57:53 | 54:17/ 04:54:44 3:04:49 | |
| 20. | Wetzel, Michael | GER | 08:58:40 | 54:07 / 04:54:58 / 3:05:39 | |
| 21. | Vytrisal, Frank | GER | 09:01:04 | 50:17 /4:38:15 / 3:27:43 | |
| 22. | Bürssner, Martin | GER | 09:04:02 | 50:13 /4:49:40 / 3:18:42 | |
| 23. | Eichheimer, Stefan | GER | 09:04:37 | 54:52/ 04:58:17 / 3:05:36 | |
| 24. | Castillo, Andres | COL | 09:05:06 | 46:01 / 04:50:57 / 3:24:14 | |
| 25. | Dülsen, Marc | GER | 09:05:20 | 54:15 / 04:57:22 / 3:08:32 | |
| 26. | Wiesner, Daniel | GER | 09:06:34 | 56:19 / 04:54:16 / 3:08:52 | |
| 27. | Lyatskiy, Andrey | RUS | 09:07:09 | 48:06/ 05:06:02 / 3:08:08 | |
| 28. | Kunze, Alexander | GER | 09:07:26 | 1:03:09 /4:58:33 / 2:58:39 | |
| 30. | Richard, Jean-Baptiste | FRA | 09:07:56 | 56:13 / 04:57:08 / 3:09:12 |
Frauen
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | ||
|---|---|---|---|---|---|
| 1. | Steffen, Caroline | SU | 09:12:13 | 49:16 / 04:51:07 / 3:27:38 | |
| 2. | Zelenkova, Lucie | RSA | 09:13:46 | 47:59 / 05:06:20 /3:15:31 | |
| 3. | Tajsich, Sonja | GER | 09:14:14 | 58:34 / 05:05:16 / 3:04:48 | |
| 4. | Van Vlerken, Yvonne | NED | 09:15:37 | 56:22/ 05:05:57 / 3:09:11 | |
| 5. | Warriner, Samantha | NZL | 09:18:04 | 52:15 /5:03:17 /3:18:03 | |
| 6. | Krebs, Meike | GER | 09:22:43 | 54:17/ 05:09:42 / 3:14:04 | |
| 7. | Felt, Silvia | GER | 09:26:21 | 1:00:25 / 05:05:59 / 3:15:23 | |
| 8. | Dietrich, Susan | GER | 09:28:08 | 57:08 /5:11:01 / 3:14:56 | |
| 9. | Bij de | NED | 09:32:51 | 1:02:35 / 05:16:20 / 3:09:37 | |
| 10. | Berasategui, Vaate Heleen | ESP | 09:37:00 | 50:25 /5:15:00 / 3:27:01 | |
| 11. | Bromme, Uli | GER | 09:44:10 | 57:27 / 05:18:30 / 3:23:16 | |
| 12. | Pekerman, Nina | ISR | 10:03:50 | 56:11 / 05:30:05 3:31:57 | |
| 13. | Grohmann, Katharina | GER | 10:05:29 | 1:11:28/ 05:24:58 / 3:24:04 | |
| 14. | Nikolopoulos, Julia 10:06:23 | 1:13:15 / 05:15:47 /3:31:02 | |||
| 15. | Malmkvist, Helene 10:07:00 | 1:06:33 / 05:17:18 / 3:34:04 | |||
| 16. | Hufe, Mareen 10:08:24 | 1:00:29 /5:38:26 / 3:23:33 | |||
| 17. | Kusch, Anna 10:09:26 | 1:01:06 /5:26:45 / 3:35:23 | |||
| 18. | Roer, Katharina 10:14:15 | 1:01:08 / 05:18:54 / 3:47:16 | |||
| 19. | Lindvall, Emma 10:16:20 | 1:06:58 / 05:23:40 / 3:37:47 | |||
| 20. | Humphrey, Linnea 10:17:48 | 1:01:44 / 05:31:52 / 3:36:12 |
Aktuelle Event-Tipps
It seems we can't find what you're looking for.