Ergebnisse
Advertorial
- Advertorial, Material-News
- Advertorial, Praxis Sporternährung
Distanzen:
- 3,8 km
- 180 km
- 42,2 km
Männer
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
|---|---|---|---|---|
| M18-24 | ||||
| 1 | Amos Gollach | AUS | 09:01:15 | 01:02:12 / 04:46:17 / 03:06:45 |
| 2 | Christoph Schlagbauer | AUT | 09:03:22 | 01:04:36 / 04:34:59 / 03:18:39 |
| 3 | Johan Karner | SWE | 09:17:57 | 01:06:35 / 04:52:09 / 03:12:40 |
| 4 | Henrich Kolkhorst | GER | 09:18:01 | 00:58:56 / 05:13:00 / 02:57:57 |
| 5 | Romain Cabarrou | FRA | 09:20:45 | 01:02:53 / 04:50:11 / 03:19:50 |
| M25-29 | ||||
| 1 | Clay Emge | USA | 08:47:36 | 00:58:11 / 04:43:02 / 03:00:33 |
| 2 | Matt Trautman | ZAF | 08:49:12 | 00:54:48 / 04:41:34 / 03:08:43 |
| 3 | Marc Unger | GER | 08:54:11 | 00:58:02 / 04:36:53 / 03:13:17 |
| 4 | Michael Ruenz | GER | 08:55:17 | 01:01:22 / 04:45:56 / 02:58:46 |
| 5 | Raul Tejada | GTM | 09:03:36 | 00:57:22 / 04:39:05 / 03:21:55 |
| M30-34 | ||||
| 1 | Kyle Buckingham | ZAF | 08:37:26 | 00:56:09 / 04:40:07 / 02:56:50 |
| 2 | Klemen Rojnik | SVN | 08:48:35 | 01:01:04 / 04:45:53 / 02:57:04 |
| 3 | Darren Jenkins | AUS | 08:54:35 | 01:06:11 / 04:46:22 / 02:56:11 |
| 4 | Andrew Drobeck | USA | 08:54:42 | 01:06:14 / 04:36:57 / 03:05:36 |
| 5 | Niels Brandt-Jorgense | DNK | 08:55:13 | 01:00:55 / 04:41:22 / 03:05:33 |
| M35-39 | ||||
| 1 | Sam Gyde | BEL | 08:45:00 | 01:08:40 / 04:29:47 / 03:00:31 |
| 2 | Daniel Stubleski | USA | 08:46:26 | 00:58:14 / 04:37:37 / 03:06:18 |
| 3 | Alfredo Trujano | PAN | 08:54:00 | 01:03:52 / 04:39:08 / 03:06:16 |
| 4 | Sami Inkinen | FIN | 08:59:41 | 01:02:52 / 04:32:59 / 03:18:11 |
| 5 | Assad Attamimi | AUS | 09:00:51 | 01:02:12 / 04:55:41 / 02:58:26 |
| M40-44 | ||||
| 1 | Christian Mueller | GER | 08:41:22 | 01:01:53 / 04:34:40 / 02:59:19 |
| 2 | Matthias Buxhofer | AUT | 09:00:41 | 01:06:33 / 04:35:34 / 03:13:24 |
| 3 | Matthias Raeke | GER | 09:02:41 | 00:59:28 / 04:45:26 / 03:11:25 |
| 4 | Olaf Kasten | HKG | 09:09:44 | 01:03:13 / 04:45:20 / 03:11:59 |
| 5 | Edouard Entraygues | FRA | 09:12:13 | 00:56:17 / 04:55:41 / 03:14:14 |
| M45-49 | ||||
| 1 | Rene Rovera | FRA | 09:02:51 | 01:03:12 / 04:50:49 / 03:03:15 |
| 2 | Jean-Christoph Guinchard | SUI | 09:12:31 | 00:56:56 / 04:45:09 / 03:23:26 |
| 3 | Harald Funk | GER | 09:13:03 | 01:03:47 / 04:45:37 / 03:17:58 |
| 4 | Carl Brummer | SWE | 09:13:09 | 00:58:57 / 04:51:48 / 03:16:43 |
| 5 | Marcel Hotz | SUI | 09:17:27 | 01:04:27 / 04:52:30 / 03:14:40 |
| M50-54 | ||||
| 1 | Wolfgang Schmatz | GER | 09:16:38 | 01:05:20 / 04:54:11 / 03:11:01 |
| 2 | Pierre Lavoie | CAN | 09:23:30 | 01:01:20 / 04:55:21 / 03:21:02 |
| 3 | Jan Blokland | NLD | 09:24:48 | 01:05:46 / 04:38:55 / 03:32:14 |
| 4 | David Boyes | AUS | 09:32:32 | 01:06:41 / 04:52:10 / 03:28:18 |
| 5 | Mark Newman | USA | 09:34:08 | 00:58:31 / 05:06:35 / 03:21:09 |
| M55-59 | ||||
| 1 | Christian Bodson | BEL | 09:18:18 | 01:13:15 / 04:44:15 / 03:13:59 |
| 2 | Sandro Angelastri | SUI | 09:50:03 | 01:08:20 / 04:59:37 / 03:36:12 |
| 3 | Aart Van Wijk | NLD | 09:51:33 | 01:08:47 / 05:07:29 / 03:25:55 |
| 4 | Jose Mugica Izaguirr | ESP | 09:54:19 | 01:12:02 / 05:07:24 / 03:28:04 |
| 5 | Gregory Taylor | USA | 09:58:45 | 01:07:25 / 05:04:19 / 03:39:50 |
| M60-64 | ||||
| 1 | Oakes Ames | USA | 10:19:08 | 01:18:08 / 05:20:14 / 03:34:34 |
| 2 | Rick Simpson | USA | 10:38:50 | 01:05:21 / 05:19:34 / 04:08:42 |
| 3 | Markus Jochum | AUT | 10:40:13 | 01:19:57 / 05:22:30 / 03:48:50 |
| 4 | Len Ireland | CAN | 10:42:35 | 01:20:07 / 05:22:16 / 03:52:21 |
| 5 | Gustav Foester | GER | 10:43:58 | 01:17:57 / 05:28:44 / 03:47:29 |
| M65-69 | ||||
| 1 | William Wren | USA | 10:44:31 | 01:04:42 / 05:29:00 / 04:01:18 |
| 2 | Hermann Hefti | SUI | 11:22:00 | 01:26:59 / 05:43:33 / 04:01:00 |
| 3 | Allan Pitman | AUS | 11:37:38 | 01:12:22 / 06:06:17 / 04:10:56 |
| 4 | Reinhold Humbold | GER | 11:50:16 | 01:21:28 / 06:02:22 / 04:17:35 |
| 5 | Gotthard Winkler | GER | 12:06:47 | 01:27:17 / 05:56:30 / 04:26:24 |
| M70-74 | ||||
| 1 | Milos Kostic | CAN | 12:03:38 | 01:39:17 / 06:01:48 / 04:08:03 |
| 2 | Fidel Rotondaro | VEN | 13:10:41 | 01:16:49 / 06:40:08 / 05:02:48 |
| 3 | Robert Plant | USA | 13:19:11 | 01:22:24 / 06:19:35 / 05:25:41 |
| 4 | Dwight Lundell | USA | 13:39:15 | 01:43:50 / 05:56:17 / 05:49:05 |
| 5 | Siegfried Schmidt | GER | 13:58:46 | 01:29:56 / 06:26:44 / 05:48:21 |
| M75-79 | ||||
| 1 | John Weber | USA | 15:54:08 | 01:23:46 / 07:29:24 / 06:30:02 |
| 2 | Neil Fleming | NZL | 15:57:47 | 02:16:20 / 07:14:07 / 06:12:30 |
| 3 | Satoshi Tomita | JPN | 16:20:06 | 01:50:41 / 07:53:15 / 06:19:29 |
| 4 | Joseph Vanhorn | USA | 16:23:10 | 01:30:06 / 08:02:05 / 06:27:28 |
| 5 | Hiromu Inada | JPN | 17:05:04 | 01:47:44 / 08:13:01 / 06:42:32 |
| MHC | ||||
| 1 | Thomas Fruhwirth | AUT | 09:02:55 | 01:05:56 / 05:42:17 / 02:09:28 |
| 2 | Bill Chaffey | AUS | 09:30:24 | 01:00:32 / 06:08:56 / 02:17:05 |
| 3 | Andre Kajlich | USA | 10:32:17 | 01:06:57 / 07:12:45 / 02:08:22 |
| 4 | Jason Fowler | USA | 10:45:24 | 01:23:15 / 07:00:28 / 02:15:33 |
| 5 | Scot Hollonbeck | USA | 12:37:54 | 01:21:52 / 08:31:51 / 02:28:26 |
| MPC | ||||
| 1 | Eric McElvenny | USA | 11:54:29 | 01:09:31 / 05:55:21 / 04:37:41 |
| 2 | Memet Can Toygar | GER | 12:21:02 | 01:38:04 / 06:04:38 / 04:29:09 |
| 3 | James Cuizon | USA | 14:09:43 | 01:23:00 / 06:14:18 / 06:16:29 |
Frauen
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
|---|---|---|---|---|
| F18-24 | ||||
| 1 | Samantha Morrison | USA | 09:38:26 | 00:55:23 / 05:12:16 / 03:26:01 |
| 2 | Carolina Dementiev | PAN | 10:00:15 | 01:00:11 / 05:17:19 / 03:37:48 |
| 3 | Carolin Lehrieder | GER | 10:04:12 | 01:01:29 / 05:26:04 / 03:31:58 |
| 4 | Chelsea Ward-Waller | USA | 10:25:40 | 01:04:17 / 05:26:04 / 03:47:41 |
| 5 | Alessandra Battig | USA | 10:28:28 | 01:04:53 / 05:28:09 / 03:48:12 |
| F25-29 | ||||
| 1 | Catherine Faux | GBR | 09:15:16 | 00:59:19 / 05:04:01 / 03:05:20 |
| 2 | Michelle Duffield | AUS | 09:48:55 | 01:03:32 / 05:13:35 / 03:26:09 |
| 3 | Vanessa Murray | NZL | 09:55:19 | 00:58:00 / 05:07:36 / 03:43:47 |
| 4 | Leslie Dimichele | USA | 09:56:07 | 01:02:02 / 05:14:34 / 03:34:01 |
| 5 | Darbi Roberts | USA | 09:57:20 | 00:56:05 / 05:11:44 / 03:44:19 |
| F30-34 | ||||
| 1 | Astrid Ganzow | GER | 09:40:15 | 01:04:02 / 04:57:29 / 03:33:47 |
| 2 | Alison Rowatt | GBR | 09:44:37 | 01:06:13 / 05:11:06 / 03:19:27 |
| 3 | Kathryn Thomas | USA | 09:46:22 | 00:56:20 / 05:13:44 / 03:29:51 |
| 4 | Dimity-Lee Duke | AUS | 09:46:54 | 01:05:19 / 05:13:27 / 03:22:13 |
| 5 | Hanneke De Boer | NLD | 09:49:28 | 00:58:12 / 05:10:59 / 03:34:25 |
| F35-39 | ||||
| 1 | Stefanie Adam | BEL | 09:33:29 | 00:58:32 / 04:49:55 / 03:39:07 |
| 2 | Jessica Fleming | AUS | 09:39:46 | 01:04:37 / 05:00:14 / 03:29:36 |
| 3 | Michelle Andres | USA | 09:50:23 | 01:09:06 / 05:14:29 / 03:20:53 |
| 4 | Amy Farrell | USA | 09:50:55 | 01:06:19 / 05:14:28 / 03:24:07 |
| 5 | Sonja Gerster | SUI | 09:52:57 | 00:59:03 / 05:04:01 / 03:43:15 |
| F40-44 | ||||
| 1 | Susanne Davis | USA | 09:41:40 | 00:58:30 / 05:11:44 / 03:25:32 |
| 2 | Tracy Cook | GBR | 09:46:33 | 01:01:42 / 05:12:42 / 03:25:12 |
| 3 | Nicole Bretting | GER | 10:01:56 | 01:10:07 / 05:11:12 / 03:34:37 |
| 4 | Sandra Daenzer | SUI | 10:16:30 | 01:16:36 / 05:16:02 / 03:35:27 |
| 5 | Christine Kachinsky | USA | 10:17:03 | 1:13:52 / 05:28:12 / 03:28:42 |
| F45-49 | ||||
| 1 | Lisbeth Kenyon | USA | 10:03:26 | 01:03:17 / 05:15:49 / 03:37:13 |
| 2 | Marion Hebding | GER | 10:08:32 | 01:12:29 / 05:19:05 / 03:28:32 |
| 3 | Diana Hassel | USA | 10:14:40 | 01:05:50 / 05:09:14 / 03:51:47 |
| 4 | Penny Gardiner | GBR | 10:18:38 | 01:09:41 / 05:28:58 / 03:33:24 |
| 5 | Julie Curwin | CAN | 10:24:52 | 01:05:28 / 05:29:15 / 03:44:01 |
| F50-54 | ||||
| 1 | Christine Heidemann | GER | 10:19:37 | 01:07:15 / 05:29:46 / 03:36:23 |
| 2 | June Ward | AUS | 10:24:01 | 01:13:21 / 05:29:41 / 03:33:44 |
| 3 | Leslie Knibb | USA | 10:36:14 | 01:04:35 / 05:26:08 / 03:59:08 |
| 4 | Sue Pope | USA | 10:57:55 | 01:09:53 / 05:44:23 / 03:51:44 |
| 5 | Frances Vincent | USA | 11:02:14 | 01:09:18 / 05:36:14 / 04:08:27 |
| F55-59 | ||||
| 1 | Jeni Winegarner | USA | 10:33:10 | 01:06:12 / 05:19:28 / 03:57:57 |
| 2 | Ellen Hart | USA | 10:52:01 | 01:15:30 / 05:44:10 / 03:45:11 |
| 3 | Edie Fisher | CAN | 10:59:41 | 01:03:38 / 05:25:28 / 04:20:17 |
| 4 | Brigitte Beil | GER | 11:15:32 | 01:13:29 / 05:46:11 / 04:06:32 |
| 5 | Nancy Cullen | AUS | 11:16:23 | 01:11:17 / 05:57:37 / 03:59:14 |
| F60-64 | ||||
| 1 | Beverly Watson | CAN | 11:50:41 | 01:13:07 / 05:57:50 / 04:26:40 |
| 2 | Rosemary Wedlake | CAN | 12:08:46 | 01:24:46 / 06:16:58 / 04:13:02 |
| 3 | Vanessa Cooney | USA | 12:11:17 | 01:36:07 / 06:06:19 / 04:18:41 |
| 4 | Mary Houbolt | USA | 12:22:25 | 01:21:14 / 05:35:17 / 05:12:55 |
| 5 | Sandra Wendel | USA | 13:19:58 | 01:25:05 / 06:54:39 / 04:46:48 |
| F65-69 | ||||
| 1 | Cullen Goodyear | CAN | 12:57:17 | 01:15:44 / 06:23:35 / 05:05:49 |
| 2 | Diane Ridgway | USA | 13:04:03 | 01:39:13 / 06:39:40 / 04:34:43 |
| 3 | Karla McKinlay | AUS | 13:27:13 | 01:40:05 / 06:28:23 / 05:05:52 |
| 4 | Bente Lauritsen | DNK | 13:39:43 | 01:33:51 / 07:17:16 / 04:38:51 |
| 5 | Marge Burley | USA | 13:41:31 | 01:14:35 / 06:34:56 / 05:39:42 |
| F70-74 | ||||
| 1 | Cheryl Woodworth | USA | 15:47:37 | 02:00:39 / 06:52:52 / 06:35:19 |
| F75-79 | ||||
| 1 | Harriet Anderson | USA | 16:56:51 | 02:13:02 / 07:38:28 / 06:43:48 |
| FHC | ||||
| 1 | Minda Dentler | USA | 14:39:14 | 01:43:41 / 08:40:06 / 03:59:56 |

