tri2b.com

Ergebnisse

Ironman Hawaii 2023 – Kailua-Kona, USA – Altersklassen Top 5

Distanzen:

Männer

NameNation/VereinGesamtzeitSplitzeiten
F18-24
1 Ava Warfel USA 9:47:26 1:04:29 / 5:23:55 / 3:10:32
2 Sarah Karollus GER 10:04:11 58:35 / 5:16:57 / 3:42:23
3 Aubrie Yarbrough USA 10:41:46 1:05:16 / 5:49:08 / 3:37:32
4 Clara Debiassi ARG 10:44:39 1:01:09 / 5:48:56 / 3:48:25
5 Claire Calkins USA 10:49:46 1:10:31 / 5:42:05 / 3:47:52
F25-29
1 Maelle Deruaz FRA 9:14:11 1:02:18 / 4:51:58 / 3:13:34
2 Michelle Krebs SUI 9:25:09 58:17 / 4:53:22 / 3:26:20
3 Lea Zoe Riccoboni FRA 9:36:07 1:00:41 / 5:02:58 / 3:25:46
4 Livia Eggler SUI 9:41:12 1:10:35 / 5:13:57 / 3:09:35
5 Kyra Meulenberg NED 9:46:02 1:10:19 / 5:03:15 / 3:23:40
F30-34
1 Barbora Besperat CZE 9:19:51 1:13:36 / 4:55:23 / 3:04:27
2 Svetlana Ushakova CYP 9:34:50 0:54:29 / 5:05:37 / 3:28:38
3 Laura Kessler SUI 9:40:03 1:13:39 / 4:59:02 / 3:20:43
4 Sera Sayar TUR 9:45:54 1:01:51 / 5:12:25 / 3:24:17
5 Xanri Haak RSA 9:48:10 1:05:55 / 5:06:59 / 3:26:56
F35-39
1 Vanessa Murray NZL 9:34:26 55:54 / 5:01:52 / 3:29:44
2 Elyse Gallegos USA 9:41:14 1:01:21 / 5:04:58 / 3:27:19
3 Ana Augusta Soares BRA 9:41:55 1:06:31 / 4:57:35 / 3:31:23
4 Pierangela Dezerega CHL 9:44:08 1:09:23 / 5:06:38 / 3:21:04
5 Ursula Legaria MEX 9:50:05 1:06:10 / 5:19:51 / 3:16:35
F40-44
1 Jana Richtrova CZE 9:38:50 1:14:33 / 4:40:40 / 3:35:54
2 Helena Kotopulu CZE 9:54:06 1:12:32 / 5:19:15 / 3:13:41
3 Meghan Fillnow USA 9:55:39 1:09:50 / 5:07:51 / 3:31:07
4 Katrin Esefeld GER 9:58:08 1:11:43 / 5:14:26 / 3:24:00
5 Jennifer Zenker AUS 10:01:56 0:55:55 / 4:57:05 / 3:57:13
F45-49
1 Jessica Jones Lasley USA 09:57:28 1:04:29 / 5:11:32 / 3:33:19
2 Fiona Whelan AUS 10:07:35 1:02:22 / 5:07:28 / 3:49:42
3 Katharina Golz GER 10:17:04 1:12:15 / 5:15:46 / 3:42:30
4 Pamela Espinoza CHL 10:26:04 1:09:34 / 5:25:25 / 3:40:06
5 Beatrix Cser HUN 10:26:51 1:11:56 / 4:59:27 / 4:05:53
F50-54
1 Sandra Dänzer SUI 10:19:29 1:12:18 / 5:03:29 / 3:53:43
2 Nataja Barclay NZL 10:29:15 1:00:41 / 5:25:50 / 3:54:34
3 Edina Jung SUI 10:30:05 1:10:17 / 5:26:50 / 3:43:26
4 Marialuz Arellano ECU 10:31:31 1:15:42 / 5:16:09 / 3:50:09
5 Beni Gras Thompson USA 10:42:28 1:06:52 / 5:04:37 / 4:21:45
F55-59
1 Michelle Enslin RSA 10:40:06 1:10:35 / 5:22:37 / 3:58:25
2 Karen Smith BMU 10:50:10 1:11:25 / 5:42:17 / 3:47:06
3 Marion Hebding GER 10:52:18 1:15:08 / 5:13:45 / 4:14:37
4 Claudia Heindl GER 10:55:39 1:24:45 / 5:34:01 / 3:47:09
5 Sally Salter GBR 11:01:15 1:18:07 / 5:33:07 / 3:56:39
F60-64
1 Donna Kay-Ness USA 10:57:10 1:08:49 / 5:34:00 / 4:04:46
2 Linda Hurley USA 11:12:17 1:06:16 / 5:32:46 / 4:23:07
3 Kaisa Jakobsen FIN 11:14:05 1:15:46 / 5:45:25 / 4:01:52
4 June Ward AUS 11:17:37 1:21:09 / 6:06:07 / 3:40:07
5 Christine Glah USA 11:20:46 1:11:24 / 5:47:33 / 4:12:59
F65-69
1 Judy Daggett USA 12:22:53 1:20:24 / 6:07:11 / 4:42:45
2 Barbara Tettenborn SUI 13:26:25 1:15:08 / 6:38:10 / 5:19:29
3 Stephanie Hevenor USA 13:36:37 1:17:38 / 6:45:27 / 5:14:05
4 Jean Watson USA 13:40:31 1:42:22 / 6:25:38 / 5:19:02
5 Laurelee Nelson CAN 14:04:22 1:35:42 / 7:10:20 / 4:52:56
F70-74
1 Missy Lestrange USA 14:08:00 1:18:38 / 6:48:53 / 5:45:36
2 Patricia Rosen USA 15:01:28 1:33:27 / 7:37:12 / 5:31:08
3 Viola Burke CAN 16:47:25 1:45:11 / 7:52:36 / 6:50:29
4 Diane Tracy USA 16:52:54 1:40:46 / 7:08:53 / 7:38:11