Ergebnisse
T100 Triathlon World Tour Agegroup WM 2025 – Doha, Katar
- Doha, Katar
- International
Advertorial
- Advertorial, Wetsuit-Wissen
- Produktempfehlung Sporternährung
Distanzen:
- 2 km
- 80 km
- 18 km
Männer
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | |||
|---|---|---|---|---|---|---|
| | AG 18 -19 | |||||
| 1 | Thibaut Delaplace | BEL | 4:09:52 | 31:30 | 2:05:56 | 1:24:43 |
| 2 | Travis Hewitt | USA | 4:12:14 | 34:10 | 2:13:39 | 1:17:19 |
| 3 | Adam Crockford | CAN | 4:15:44 | 35:26 | 2:06:35 | 1:27:38 |
| AG 20-24 | ||||||
| 1 | Kye Robinson | AUS | 3:41:16 | 29:35 | 1:56:56 | 1:09:02 |
| 2 | Finn Bannister | GBR | 3:43:10 | 29:25 | 1:54:12 | 1:13:12 |
| 3 | George Rofe | GBR | 3:46:02 | 30:10 | 1:54:34 | 1:15:19 |
| AG 25 -29 | ||||||
| 1 | Tom Wood | GBR | 3:40:05 | 27:25 | 1:55:38 | 1:11:27 |
| 2 | Joe Cooper | GBR | 3:51:32 | 28:17 | 1:58:50 | 1:18:20 |
| 3 | Clement Simon | FRA | 4:05:41 | 35:37 | 2:04:26 | 1:18:36 |
| AG 30-34 | ||||||
| 1 | Chris Fennell | GBR | 3:39:31 | 35:47 | 1:46:36 | 1:12:07 |
| 2 | Oliver Lockyer | GBR | 3:39:47 | 31:02 | 1:50:30 | 1:11:42 |
| 3 | John Leerams Chicano | PHI | 3:52:14 | 31:02 | 1:57:57 | 1:16:58 |
| 1 | AG 35 -39 | |||||
| 1 | Aleksandr Nefedov | UAE | 3:43:16 | 28:51 | 1:53:46 | 1:14:17 |
| 2 | Benjamin Payne | GBR | 3:57:37 | 33:59 | 2:01:26 | 1:17:58 |
| 3 | Youseff Sebban | VNM | 4:01:46 | 34:10 | 2:01:52 | 1:17:48 |
| AG 40-44 | ||||||
| 1 | Mihai Vigariu | ROM | 3:43:39 | 31:00 | 1:51:30 | 1:15:21 |
| 2 | Andre Yiafas | CYP | 3:45:33 | 34:09 | 1:54:11 | 1:11:23 |
| 3 | Sebastien Sahyoun | FRA | 3:47:19 | 31:02 | 1:56:27 | 1:12:38 |
| AG 45-49 | ||||||
| 1 | Kevin Chow | VET | 4:05:18 | 29:37 | 2:05:39 | 1:23:32 |
| 2 | Rohan Veal | AUS | 4:07:14 | 32:58 | 1:56:56 | 1:30:11 |
| 3 | Andrew Hardwick | GBR | 4:07:42 | 35:58 | 2:04:39 | 1:21:07 |
| AG 50-54 | ||||||
| 1 | Miroslav Ozorak | SVK | 3:57:30 | 29:40 | 2:03:18 | 1:19:00 |
| 2 | Marcus Stigler | GER | 3:59:11 | 34:08 | 1:59:12 | 1:19:33 |
| 3 | Andrew Jordon | GBR | 4:01:47 | 34:05 | 2:01:51 | 1:17:29 |
| AG 55-59 | ||||||
| 1 | Pete Eggleston | GBR | 3:59:16 | 35:00 | 1:59:41 | 1:18:06 |
| 2 | Robert Czigany | ITA | 4:01:59 | 31:21 | 2:04:01 | 1:20:41 |
| 3 | Lukas Riederer | SWI | 4:12:54 | 34:20 | 2:03:18 | 1:28:13 |
| AG 60-64 | ||||||
| 1 | Gerhard Winkler | GER | 4:05:55 | 35:52 | 1:57:13 | 1:26:17 |
| 2 | Frank Stiller | GER | 4:21:03 | 34:35 | 2:05:15 | 1:33:42 |
| 3 | Giles Cooper | GBR | 4:23:14 | 38:36 | 2:11:19 | 1:25:36 |
| AG 65-69 | ||||||
| 1 | Joachim Doeding | BRA | 4:37:34 | 42:36 | 2:12:38 | 1:33:02 |
| 2 | Tom McInnes | GBR | 4:49:53 | 42:18 | 2:18:16 | 1:38:48 |
| 3 | Bruce Willerton | GBR | 4:59:58 | 43:05 | 2:14:08 | 1:53:03 |
| AG 70-74 | ||||||
| 1 | Phillip Hermitage | AUS | 5:01:22 | 41:44 | 2:26:31 | 1:44:04 |
| 2 | Herve Griffon | FRA | 6:36:02 | 56:00 | 2:59:45 | 2:24:21 |
| 3 | Peter Dry | GBR | 7:05:56 | 59:07 | 3:14:05 | 2:29:56 |
| AG 75-79 | ||||||
| 1 | Richard File | GBR | 5:31:45 | 47:54 | 2:31:12 | 2:00:49 |
| 2 | Keith Greenough | GBR | 5:31:53 | 43:20 | 2:33:33 | 2:00:53 |
Frauen
| Name | Nation/Verein | Gesamtzeit | Splitzeiten | |||
|---|---|---|---|---|---|---|
| | AG 20-24 | |||||
| 1 | Rebecca Fossati | ITA | 4:28:09 | 42:02 | 2:10:35 | 1:27:40 |
| 2 | Sanja Truter | RSA | 4:30:19 | 38:14 | 2:19:48 | 1:24:40 |
| 3 | Pia Hampel | GER | 4:39:16 | 33:04 | 2:16:03 | 1:43:49 |
| AG 25-29 | ||||||
| 1 | Janina Krug | GER | 4:05:30 | 30:23 | 2:06:01 | 1:22:45 |
| 2 | Renee Vanderheyden | BEL | 4:13:41 | 29:13 | 2:07:06 | 1:30:08 |
| 3 | Cristina Venuto | ITA | 4:27:03 | 32:35 | 2:24:00 | 1:22:50 |
| AG 30-34 | ||||||
| 1 | Jennifer Morton | GBR | 4:22:29 | 36:50 | 2:12:44 | 1:26:28 |
| 2 | Slayde Baker | RSA | 4:27:59 | 35:12 | 2:15:00 | 1:19:32 |
| 3 | Lisa Hofheinz | GER | 4:36:12 | 38:22 | 2:16:27 | 1:32:59 |
| AG 35-39 | ||||||
| 1 | Elodie Chaiffre | FRA | 4:24:59 | 37:01 | 2:09:01 | 1:32:41 |
| 2 | Hyekyeong Seo | Korea | 4:32:13 | 42:55 | 2:14:25 | 1:17:52 |
| 3 | Margit Laurs | NED | 4:33:20 | 42:24 | 2:11:38 | 1:32:24 |
| AG 40-44 | ||||||
| 1 | Simone Walter | GER | 4:14:10 | 38:14 | 2:10:06 | 1:17:48 |
| 2 | Kate Cecil | AUS | 4:31:35 | 41:21 | 2:15:39 | 1:26:48 |
| 3 | Annalisa Fae | ITA | 4:35:07 | 43:33 | 2:15:24 | 1:28:45 |
| AG 45-49 | ||||||
| 1 | Chloe Canning | AUS | 4:39:29 | 40:37 | 2:15:45 | 1:35:35 |
| 2 | Christina Fasolo | ITA | 4:40:22 | 41:49 | 2:15:28 | 1:33:53 |
| 3 | Ludovica Ungaretti | THA | 4:41:17 | 44:37 | 2:24:30 | 1:24:44 |
| AG 50-54 | ||||||
| 1 | Becky Coleman | GBR | 4:29:22 | 33:19 | 2:17:42 | 1:31:13 |
| 2 | Sandrine Zandotti | UAE | 4:36:37 | 49:15 | 2:13:01 | 1:26:03 |
| 3 | Heidi Groensedt | NOR | 4:39:14 | 33:25 | 2:16:52 | 1:40:33 |
| AG 55-59 | ||||||
| 1 | Nicola Beck | GBR | 4:55:46 | 42:20 | 2:17:43 | 1:45:30 |
| 2 | Tracey Smith | GBR | 5:19:42 | 54:53 | 2:25:13 | 1:48:33 |
| 3 | Debbie Marsden | GBR | 5:25:20 | 41:38 | 2:37:24 | 1:55:07 |
| AG 60-64 | ||||||
| 1 | Kerstin Mogull | SWE | 4:50:43 | 38:46 | 2:14:41 | 1:46:59 |
| 2 | Marion Hermitage | AUS | 4:54:20 | 36:32 | 2:31:53 | 1:38:14 |
| 3 | Evelyn Brolemann | GER | 4:59:19 | 39:59 | 2:18:08 | 1:51:56 |
| AG 65-69 | ||||||
| 1 | Rebekah Ashby | AUS | 6:06:59 | 46:09 | 2:53:15 | 2:14:44 |
| 2 | Annie Warr | USA | 6:13:45 | 51:38 | 2:57:12 | 2:01:07 |
| AG 70-74 | ||||||
| 1 | Marj Carpenter | USA | 7:00:12 | 59:40 | 3:02:29 | 2:49:04 |





