Ergebnisse


Ironman Hawaii 2011 - Top 5 Altersklassen

11.10.2011 Kailua-Kona, Hawaii, USA

Distanzen

3,8 km 180 km 42,2 km

Männer

Name Nation/Verein Gesamtzeit Splitzeiten
M18-24
66. Burton, Matt AUS 09:09:42 1:00:41/4:50:52/3:13:16
108. Baldwin, Nick SEY 09:18:15 1:00:14/4:54:31/3:18:32
120. Sander, Elias GER 09:19:52 59:36/4:51:33/3:22:57
145. Gigou, Pierre-Yves FRA 09:25:10 1:05:23/4:56:30/3:17:52
169. Duffy, Brian USA 09:28:34 56:18/5:28:34/2:58:09
M25-29
38. Thorne, Joe USA 08:59:16 1:04:36/5:05:22/2:43:29
51. Haak, Steffen GER 09:05:10 1:00:28/4:59:12/2:58:21
52. Duelsen, Marc GER 09:05:27 59:50/4:52:21/3:08:36
53. Lavery, Michael USA 09:06:05 1:02:36/4:48:08/3:08:40
63. Lueddecke, Kai GER 09:09:21 1:00:08/4:38:13/3:22:12
M30-34
26. Diederen, Bas NED 08:48:44 54:42/4:51:07/2:58:34
35. Shearon, Jonathan USA 08:58:31 59:09/4:47:38/3:05:38
36. Fink, Mario AUT 08:58:50 57:16/4:44:50/3:11:20
41. Wienbreier, Daniel GER 09:01:40 1:00:49/4:46:58/3:07:47
42. Griffiths, Rob GBR 09:01:43 1:02:32/4:46:24/3:07:17
M35-39
29. Gyde, Sam BEL 08:50:09 1:09:47/4:38:27/2:56:48
37. Inkinen, Sami FIN 08:58:59 1:02:18/4:40:43/3:11:26
46. Johnson, Steve USA 09:03:26 1:02:40/4:53:12/3:02:21
48. Israel, Todd AUS 09:04:48 56:18/4:49:19/3:13:53
55. Pullens, Carlo NED 09:06:39 1:02:29/4:50:01/3:07:30
M40-44
30. Zamboni, Andrea SUI 08:53:26 1:04:29/4:35:17/3:07:51
31. Chesney, Curt USA 08:54:55 59:19/4:47:10/3:03:46
39. Angst, Wolfgang GER 09:00:15 1:02:21/4:50:11/3:00:20
40. Harr, Eric USA 09:01:34 59:01/4:46:57/3:09:37
50. Niederau, Dirk GER 09:05:05 57:30/4:45:19/3:16:45
M45-49
80. Andersen, Bent DEN 09:12:43 58:16/4:57:36/3:09:20
104. Topan, Luiz BRA 09:17:55 53:38/4:59:08/3:20:31
135. Geoghegan, Mark AUS 09:23:38 1:09:26/5:04:33/3:02:19
143. Schloegel, Robert USA 09:24:59 1:02:22/5:05:29/3:10:44
180. Boyce, Albert USA 09:29:52 55:22/5:05:57/3:22:24
M50-54
282. Mergler, John AUS 09:42:38 1:11:49/5:01:14/3:21:40
297. Blue, Michael USA 09:44:19 1:16:59/4:51:37/3:28:10
311. Nugent, Terry USA 09:46:14 1:05:45/5:01:39/3:30:56
333. Jones, Eben USA 09:48:53 57:55/5:02:43/3:40:43
347. Evans, David USA 09:50:32 1:05:43/4:58:20/3:38:19
406. Lewis, Barry USA 09:54:34 1:16:08/5:07:47/3:23:24
M55-59
486. Taylor, Gregory USA 10:03:43 1:07:00/5:19:36/3:29:50
600. Burgess, Gary NZL 10:15:28 1:02:00/5:19:40/3:45:12
682. Moats, Kevin USA 10:24:26 1:04:47/5:12:29/3:59:51
795. Vargas, Christopher USA 10:35:42 59:58/5:38:35/3:50:19
836. Stewart, Brett AUS 10:40:50 1:13:22/5:17:24/4:01:28
M60-64
1027. Ackermann, Louis SUI 11:03:41 1:26:18/5:24:59/4:04:27
1078. Wien, Mike USA 11:11:39 1:14:44/6:03:30/3:43:52
1093. Arrasate, Juan CHI 11:13:52 1:22:48/5:47:51/3:54:16
1110. Wren, William USA 11:16:38 1:11:09/5:51:29/4:04:36
1114. Simpson, Rick USA 11:17:18 1:08:53/5:48:56/4:14:25
M65-69
1126. Van Der Linden Hans NED 11:19:07 1:14:11/5:42:09/4:14:53
1192. Ewers Jr, Benjamin USA 11:28:37 1:23:14/5:35:39/4:20:35
1377. Butterworth, Simon USA 12:13:01 1:19:29/5:48:49/4:48:21
1394. Fässler, Hansjörg SUI 12:18:48 1:34:44/6:04:44/4:30:47
1419. Waldrop, Thomas USA 12:27:43 1:36:08/5:47:48/4:53:47
M70-74
1277. Kostic, Milos CAN 11:45:05 1:47:46/5:47:34/3:52:47
1465. Iwens, Eli BEL 12:45:26 1:29:47/6:22:14/4:41:05
1603. Lehr, Walter GER 13:55:36 2:00:15/6:47:28/4:56:12
1647. Kobayashi, Tatsuo JPN 14:29:28 1:46:20/7:17:31/5:08:51
1673. Heynert, Bernd GER 14:48:03 2:15:37/7:28:07/4:48:30
M75-79
1684. Kojima, Yutaka JPN 14:59:39 1:29:38/7:33:22/5:41:24
1751. Linder, Bill USA 16:26:27 1:58:54/7:55:38/5:57:50
1769. Mayer, John USA 16:55:09 1:57:05/8:04:05/6:38:19
M80+
1762. Hollander, Lew USA 16:45:55 1:57:44/7:36:31/6:56:43
1765. Cokan, France SLO 16:50:43 2:08:16/7:42:22/6:40:47
1766. Roberts, Lyle USA 16:51:30 1:57:28/8:03:18/6:37:10
MHCycl
142. Schabort, Jeddie USA 09:24:35 1:00:05/6:13:52/2:03:09
691. Kajlich, Andre USA 10:25:21 1:12:42/6:46:48/2:19:22
1223. Kennedy, Geoffrey PUR 11:35:28 1:17:30/7:42:52/2:26:03
PChal.
1486. Szucs, Andre BRA 12:52:38 1:04:40/6:08:08/5:24:49
1590. Picardo, Robert USA 13:45:01 1:23:30/5:57:43/6:07:37
1597. Durbal, Rajesh TRI 13:49:34 1:14:00/6:59:07/5:18:45
1749. Rigsby, Scott USA 16:22:20 1:32:39/7:55:52/6:16:11

Frauen

Name Nation/Verein Gesamtzeit Splitzeiten
W18-24
474. Vertiz, Tatiana MEX 10:01:39 1:05:16/5:27:27/3:22:09
603. Anderson, Morgan USA 10:15:47 1:15:06/5:26:56/3:26:43
731. Grohmann, Katharina GER 10:28:37 1:20:42/5:24:42/3:37:49
762. Simpson, Jessica AUS 10:32:28 1:04:29/5:35:44/3:45:05
782. Tiner, Chelsea USA 10:34:13 1:07:10/5:36:59/3:40:26
W25-29
420. Esefeld, Katrin GER 09:55:51 1:07:02/5:21:52/3:21:59
614. Chura, Haley USA 10:17:26 53:33/5:22:18/3:56:21
616. Fillnow, Kelly USA 10:17:55 1:14:30/5:24:03/3:31:05
655. Lawson, Jessica NZL 10:21:24 1:02:35/5:39:17/3:33:11
661. Mittelmaier, Judith GER 10:22:47 1:13:52/5:20:53/3:40:29
W30-34
231. Hufe, Mareen GER 09:37:09 1:04:25/5:05:40/3:21:44
304. Pekerman, Nina ISR 09:45:35 59:05/5:20:26/3:20:33
351. Wicks, Hilary NZL 09:51:07 1:03:13/5:10:50/3:29:06
352. Piampiano, Sarah USA 09:51:17 1:06:15/5:11:39/3:27:18
427. Sloan, Jennifer USA 09:56:40 1:06:04/5:19:30/3:24:47
W35-39
353. Croft, Sheila CAN 09:51:26 1:11:56/5:26:42/3:06:25
431. Rudolf, Michaela AUT 09:57:22 1:11:23/5:07:31/3:32:12
530. Johnston, Claudia CAN 10:08:30 1:08:23/5:22:45/3:31:59
545. Ross, Rachel USA 10:09:28 1:06:43/5:34:07/3:22:39
610. Keefe, Laura CAN 10:16:41 1:09:44/5:34:51/3:20:59
W40-44
192. Goertz, Beate GER 09:32:05 1:09:26/4:58:41/3:18:45
357. Davis, Susanne USA 09:51:41 1:00:32/5:27:42/3:17:16
473. McCarty, Erin USA 10:01:06 57:32/5:20:02/3:34:56
492. Patt, Sandra SUI 10:04:15 1:07:56/5:28:38/3:21:20
625. Donley, Shannon USA 10:18:43 1:06:41/5:09:40/3:56:31
W45-49
597. Kenyon, Lisbeth USA 10:15:14 1:06:30/5:18:36/3:43:26
743. Humphrey, Linnea CAN 10:29:34 1:06:33/5:33:51/3:42:39
776. Winkler, Kathy USA 10:33:35 1:02:00/5:34:34/3:50:33
926. Spear-Burrows, Gina CAN 10:52:01 1:22:51/5:41:10/3:40:56
934. Jakobsen, Kaisa DEN 10:53:05 1:14:22/5:40:03/3:51:41
W50-54
869. Rider, Teresa AUS 10:44:01 1:16:36/5:35:14/3:44:55
910. Hart, Ellen USA 10:49:59 1:23:12/5:46:09/3:33:10
1082. Grosse, Carmen SUI 11:12:07 1:02:44/6:12:38/3:49:24
1113. Smalec, Jacquelin CAN 11:17:17 1:05:37/5:54:43/4:08:25
1135. Tindale Fox, Carmel CAN 11:20:05 1:13:28/6:10:24/3:44:49
W55-59
879. Sophiea, Laura USA 10:45:35 1:09:46/5:37:35/3:51:12
1106. Barnes, Ann CAN 11:16:12 1:09:35/5:52:22/4:06:21
1179. Rouse, Kimberlee USA 11:26:21 1:23:28/5:59:46/3:54:31
1230. Smith, Nancy USA 11:36:38 1:09:44/5:42:44/4:31:15
1288. Welder, Laurelee CAN 11:47:18 1:23:58/6:17:35/3:56:46
W60-64
1395. Peters, Carol CAN 12:20:16 1:35:46/6:31:28/4:00:33
1502. Goodyear, Cullen CAN 13:00:53 1:18:38/6:32:01/4:58:18
1510. Houbolt, Mary USA 13:05:03 1:26:31/6:06:31/5:18:45
1527. Grundy, Anne AUS 13:11:40 1:27:01/7:13:59/4:19:04
1558. Freer, Helen AUS 13:26:19 1:21:50/6:43:12/5:08:57
W65-69
1555. Lund, Tiare NZL 13:25:04 1:27:13/6:46:27/4:59:08
1587. McCambridge, Chris USA 13:40:33 1:32:15/6:41:01/5:15:18
1592. Grabow, Natalie USA 13:47:16 1:31:33/6:48:10/5:14:01
1609. McKinlay, Karla AUS 14:01:38 1:40:30/6:56:11/5:07:04
1617. Rach, Cindy USA 14:05:04 1:43:32/6:55:57/5:17:30
W70-74
1771. Norman, Susan USA 16:57:29 2:03:53/8:08:00/6:21:27
1772. Chambers, Gayla USA 16:58:39 2:02:22/8:09:53/6:27:02
W75-79
1770. Anderson, Harriet USA 16:56:01 2:03:02/7:44:36/6:48:56