Ergebnisse


Ironman 70.3 World Championship 2023 - Lahti, Finnland - Altersklassen Top 5

27.08.2023 Lahti, Finnland www.ironman.com

Distanzen

1,9 km 90 km 21,1 km

Männer

Name Nation/Verein Gesamtzeit Splitzeiten
AG18-24
Paulin Philippe FRA 3:54:55 24:40 / 2:05:25 / 1:17:40
Lewis Donovan GBR 3:56:35 27:08 / 2:03:01 / 1:19:24
Jannik Stoll GER 3:56:58 24:24 / 2:02:02 / 1:22:59
4 Luca Frohling GER 3:57:20 28:28 / 2:06:12 / 1:14:27
5 Lukas Stahl GER 3:57:33 27:22 / 2:06:17 / 1:14:28
AG25-29
Jacek Krawczyk POL 3:50:55 25:00 / 2:04:41 / 1:14:41
Vincent Grosser GER 3:54:30 28:19 / 2:03:42 / 1:14:45
Nick Thijs BEL 3:54:37 26:01 / 2:07:23 / 1:14:24
4 Will Grace GBR 3:56:26 25:53 / 2:08:42 / 1:15:11
5 Kilian Bauer GER 3:56:48 25:46 / 2:08:00 / 1:15:52
AG30-34
Timmo Jeret EST 3:50:27 28:54 / 1:59:02 / 1:15:47
Panagiotis Polyzos GRE 3:55:33 25:54 / 2:06:03 / 1:17:35
Patrick Benz SUI 3:55:53 25:50 / 2:05:41 / 1:17:56
4 Benjamin Ueltschi SUI 3:56:32 28:28 / 2:06:51 / 1:14:05
5 Jan Poplawski POL 3:56:38 26:11 / 2:05:27 / 1:17:40
AG35-39
Lukas Bosmans BEL 3:56:08 28:58 / 2:06:15 / 1:14:38
Neil Eddy GBR 3:59:36 25:14 / 2:12:36 / 1:15:12
Tom De Bruyn BEL 4:01:59 29:31 / 2:06:50 / 1:18:52
4 Tobias Gärttner GER 4:02:25 29:52 / 2:06:06 / 1:19:11
5 Julien Liberge FRA 4:05:46 30:51 / 2:07:06 / 1:20:21
AG40-44
Chris Standidge GBR 4:02:06 25:59 / 2:10:27 / 1:19:06
Joshua Monda USA 4:06:08 29:06 / 2:10:57 / 1:19:17
Boris Hueber SUI 4:08:09 34:11 / 2:05:54 / 1:21:30
4 Ilya Slepov CYP 4:08:45 28:14 / 2:13:45 / 1:20:47
5 Michal Migala POL 4:09:25 31:15 / 2:16:18 / 1:15:02
AG45-49
Donald Brooks GBR 3:56:58 25:43 / 2:07:30 / 1:17:26
Olivier Godart VAE 4:09:29 27:17 / 2:13:56 / 1:20:50
Bruno Khouri BRA 4:15:42 27:52 / 2:13:18 / 1:26:28
4 Martin Caron CAN 4:16:01 31:06 / 2:11:32 / 1:24:39
5 Timo Kanninen FIN 4:17:59 32:49 / 2:10:39 / 1:26:14
AG50-54
Paul Lunn GBR 4:17:02 31:32 / 2:12:07 / 1:24:37
Clive Kennedy-Burn GBR 4:18:50 28:45 / 2:15:40 / 1:23:25
Peter Christensen USA 4:19:14 28:53 / 2:16:48 / 1:23:18
4 Roman Prochazka CZE 4:23:03 31:46 / 2:13:30 / 1:28:00
5 Thomas Fritsch GER 4:23:53 33:58 / 2:10:53 / 1:30:05
AG55-59
Mark Clough AUS 4:18:43 26:35 / 2:17:27 / 1:26:22
Christophe Jouffret Frau 4:21:35 27:51 / 2:15:19 / 1:29:23
Gerald Will AUT 4:22:07 26:53 / 2:14:34 / 1:32:45
4 Peter Younghusband GBR 4:27:51 29:30 / 2:13:39 / 1:36:10
5 Laurent Jalabert FRA 4:27:56 35:53 / 2:12:25 / 1:28:57
AG60-64
Tim Bradley USA 4:31:00 34:48 / 2:15:56 / 1:31:05
Philippe Esnault FRA 4:34:44 33:45 / 2:20:32 / 1:32:01
David Labouchere GBR 4:45:16 35:22 / 2:19:49 / 1:39:53
4 Jason George USA 4:45:17 34:49 / 2:27:13 / 1:31:01
5 Carl-Johan Andren SWE 4:46:21 36:06 / 2:24:39 / 1:36:33
AG65-69
Hermann Scheiring GER 4:54:44 31:29 / 2:30:57 / 1:41:04
Mark Knaeps BEL 5:00:39 35:12 / 2:35:06 / 1:38:25
Dave Simons USA 5:11:43 36:15 / 2:36:33 / 1:50:02
4 Niels Madsen NZL 5:11:58 36:30 / 2:28:44 / 1:55:38
5 Richard Dunbabin GBR 5:18:43 34:50 / 2:40:16 / 1:54:28
AG70-74
Jim Stewart CAN 5:19:07 40:16 / 2:34:22 / 1:53:47
Arthur Halttunen USA 5:37:06 31:14 / 2:47:14 / 2:05:11
Volker Fischer USA 5:43:29 44:56 / 2:41:41 / 1:59:37
4 Gerard Turbitt IRL 5:49:13 38:21 / 2:59:00 / 1:59:00
5 Bruce Annabel AUS 5:52:55 38:45 / 2:49:07 / 2:08:20
AG75-79
Graham Gibson AUS 6:15:14 42:27 / 2:53:31 / 2:20:04
Bob Martin AUS 6:43:53 54:01 / 3:15:31 / 2:19:37
Michael Zinn USA 6:56:36 43:55 / 3:08:01 / 2:48:46
4 Andre Collins RSA 7:24:55 52:51 / 3:32:18 / 2:41:38
5 Brad Kirley USA 7:48:58 50:34 / 3:48:41 / 2:52:17
AG80-84
Efrain Delgado COL 8:02:42 :55:55 / 3:36:10 / 3:05:04
Gunter Danel GER 8:20:52 52:09 / 3:50:15 / 3:11:19
Kevin Thomas Morgan USA 9:35:04 50:47 / 4:06:46 / 4:09:57
HC
Jan Tomanek CZE 6:02:44 39:15 / 3:12:04 / 1:55:01

Frauen

Name Nation/Verein Gesamtzeit Splitzeiten
AG18-24
Anne Sophie Pierre FRA 04:22:18 32:25 / 2:15:58 / 1:26:59
Sina Ziegler SUI 4:33:01 30:17 / 2:24:06 / 1:31:48
Lara Rajteric SRB 4:34:25 30:36 / 2:20:18 / 1:34:37
4 Jasmine Holmes GBR 4:35:04 28:29 / 2:26:24 / 1:31:14
5 Juliette Lucet Frau 4:38:17 27:32 / 2:28:42/ 1:35:13
/
AG25-29
Stephanie Clutterbuck GBR 4:27:11 26:00 / 2:20:40 / 1:33:02
Megan Chapple GBR 4:28:02 32:12 / 2:22:55 / 1:26:28
Michelle Krebs SUI 4:29:20 30:18 / 2:23:21 / 1:27:51
4 Maisa Tuliniemi FIN 4:31:22 29:57 / 2:22:24 / 1:31:46
5 Laura Gray GBR 4:31:31 29:26 / 2:26:59 / 1:27:36
AG30-34
Joanna Soltysiak-Vrebac POL 4:23:16 30:28 / 2:20:18 / 1:26:04
Katie Phipkin GBR 4:25:54 32:30 / 2:19:40 / 1:26:02
Regan Hollioake AUS 4:29:52 27:12 / 2:24:30 / 1:30:56
4 Jordan Matthews GBR 4:30:46 31:26 / 2:24:31 / 1:26:53
5 Barbora Besperat CZE 4:32:40 36:49 / 2:22:11 / 1:26:06
AG35-39
Deborah Eckhouse CAN 4:28:44 37:46 / 2:19:02 / 1:25:21
Becky Woods IRL 4:29:04 29:46 / 2:25:19 / 1:26:02
Lena Brunkhorst GER 4:31:22 30:09 / 2:28:16 / 1:25:59
4 Mirka Vahtera FIN 4:34:02 32:22 / 2:23:28 / 1:31:01
5 Marie Hielscher GER 4:34:31 29:32 / 2:27:31 / 1:29:14
AG40-44
Stephanie Wunderle GER 4:32:02 32:16 / 2:21:07 / 1:32:02
Alina Hanschke Busch MEX 4:33:12 31:43 / 2:30:48 / 1:23:48
Venla Koivula FIN 4:39:58 31:07 / 2:28:46 / 1:33:27
4 Elin Genneby SWE 4:42:24 36:49 / 2:26:49 / 1:30:45
5 Satu Suuronen FIN 4:42:46 35:37 / 2:26:39 / 1:32:33
AG45-49
Kerry Mcgawley GBR 4:45:53 33:34 / 2:30:08 / 1:35:04
Katharina Grolz GER 4:48:35 35:28 / 2:28:05 / 1:36:14
Sharon Schmidt-Mongrain USA 4:49:23 33:00 / 2:35:47 / 1:32:15
4 Angela Ballerini AUS 4:50:56 34:10 / 2:34:17 / 1:34:20
5 Elizabeth Richardson GBR 4:51:22 32:21 / 2:31:41 / 1:39:21
AG50-54
Beni Gras-Thompson USA 4:50:04 33:40 / 2:29:46 / 1:37:21
Deanna Newman USA 4:55:20 34:13 / 2:36:00 / 1:35:50
Jennifer Smith USA 4:56:30 37:15 / 2:33:30 / 1:35:59
4 Meredith Jones USA 5:02:33 29:15 / 2:38:26 / 1:45:02
5 Elly Verhoeven BEL 5:06:26 37:46 / 2:34:31 / 1:44:29
AG55-59
Nicole Best GER 4:54:30 31:38 / 2:37:55 / 1:37:17
Maria Jamtelid SWE 5:00:00 43:29 / 2:30:41 / 1:33:53
Petra Schmiedel GER 5:02:24 36:53 / 2:34:45 / 1:41:55
4 Susanne Akerberg SWE 5:06:33 41:07 / 2:34:09 / 1:41:11
5 Tanya Houghton USA 5:11:55 40:15 / 2:35:38 / 1:46:23
AG60-64
Kerstin Mogull SWE 5:11:28 35:30 / 2:38:55 / 1:47:27
Natasa Nakrst SRB 5:22:13 35:18 / 2:49:14 / 1:46:54
Juliet Vickery GBR 5:25:15 34:29 / 2:54:45 / 1:46:08
4 Janie White USA 5:33:43 34:45 / 2:51:15 / 1:54:16
5 Birgitte Klitgaard DEN 5:36:03 42:01 / 2:51:43 / 1:50:42
AG65-69
Judy Daggett USA 05:42:40 39:20 / 2:58:00 / 01:51:27
Nancy Smith USA 5:45:10 34:24 / 3:00:34 / 1:49:21
Martine Schwab CAN 5:47:08 46:04 / 2:55:31 / 1:54:57
4 Jane Bell GBR 6:02:33 36:43 / 3:03:08 / 2:11:06
5 Trish Vickery AUS 6:14:09 45:47 / 2:59:57 / 2:15:09
AG70-74
Rosemary Wedlake CAN 6:07:39 41:26 / 3:11:16 / 2:00:29
Missy Lestrange USA 6:09:01 34:34 / 3:13:02 / 2:07:10
Jane Holmes GBR 6:18:24 46:06 / 3:12:24 / 2:07:32
4 Judy Orme GBR 6:26:53 46:03 / 3:32:31 / 1:54:48
5 Patricia Rosen USA 6:53:57 46:42 / 3:21:42 / 2:25:04
AG75-79
Inge Stettner GER 6:50:33.0 51:33 / 3:17:53 / 2:23:54
Liz Friedman USA 7:16:45.0 49:43 / 3:31:09 / 2:37:34
Diane Ridgway USA 7:56:34.0 49:50 / 3:37:17 / 3:10:02
4 Pauline Higgins USA 8:06:04.0 1:01:07 / 3:37:52 / 3:04:27
5
PC
Meriam Amara (Celine Bousrez) FRA 5:49:46 45:06 / 2:50:57 / 2:06:04