Ironman 70.3 World Championship 2017 - Chattanooga, USA - Altersklassen
Distanzen
Männer
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
AG 18-24 | ||||
![]() | Reger, Patrick | GER | 04:07:21 | 00:29:34 / 02:15:24 / 01:17:34 |
![]() | Richoz, Nicolas | SUI | 04:11:49 | 00:29:30 / 02:15:09 / 01:22:04 |
![]() | Pelcastre Rabanal, Luis Fernando | MEX | 04:16:43 | 00:28:49 / 02:20:05 / 01:21:24 |
AG 25-29 | ||||
![]() | Birchmore, Michael | GBR | 04:12:12 | 00:26:48 / 02:23:11 / 01:17:17 |
![]() | Kuhlmann, Timo | GER | 04:13:17 | 00:34:04 / 02:17:42 / 01:16:43 |
![]() | Hollinger, Robert | USA | 04:15:31 | 00:30:50 / 02:19:23 / 01:19:58 |
AG 30-34 | ||||
![]() | Flynn, Ricky | USA | 04:10:45 | 00:28:11 / 02:24:32 / 01:11:18 |
![]() | Giuliano, Ryan | USA | 04:14:10 | 00:31:04 / 02:20:29 / 01:17:59 |
![]() | Sorensen, Soren Hyldal | DEN | 04:14:42 | 00:28:32 / 02:17:34 / 01:23:15 |
AG 35-39 | ||||
![]() | Burke, James | USA | 04:14:12 | 00:25:04 / 02:16:47 / 01:26:56 |
![]() | Della Maggiora, Eduardo | CHL | 04:19:47 | 00:30:20 / 02:24:12 / 01:19:24 |
![]() | Miller, Nathan | USA | 04:22:46 | 00:29:01 / 02:24:34 / 01:23:25 |
AG 40-44 | ||||
![]() | Stubleski, Daniel | USA | 04:12:24 | 00:29:56 / 02:22:19 / 01:15:21 |
![]() | Gomez, Stephane | FRA | 04:22:07 | 00:23:56 / 02:28:15 / 01:24:03 |
![]() | Christensen, Peter | USA | 04:26:59 | 00:30:14 / 02:27:47 / 01:23:26 |
AG 45-44 | ||||
![]() | Kennedy - Burn, Clive | GBR | 04:23:38 | 00:29:11 / 02:22:06 / 01:26:13 |
![]() | Figari, Vladimir | PER | 04:27:41 | 00:33:34 / 02:26:10 / 01:22:02 |
![]() | Kirch, Michael | BEL | 04:30:39 | 00:32:04 / 02:28:58 / 01:24:13 |
AG 50-54 | ||||
![]() | Yon, Jamey | USA | 04:27:59 | 00:30:12 / 02:30:42 / 01:21:39 |
![]() | Regnier, Philip | USA | 04:39:05 | 00:38:19 / 02:26:38 / 01:27:04 |
![]() | Hay, Michael | CAN | 04:43:21 | 00:31:12 / 02:31:58 / 01:33:59 |
AG 55-59 | ||||
![]() | O'Keeffe, Tony | CAN | 04:51:05 | 00:32:55 / 02:39:28 / 01:33:18 |
![]() | Poblete Salazar, Gustavo | MEX | 04:53:15 | 00:33:33 / 02:38:53 / 01:34:24 |
![]() | Montross, Chris | USA | 04:53:52 | 00:29:07 / 02:42:46 / 01:34:55 |
AG 60-64 | ||||
![]() | Taylor, Gregory | USA | 04:48:11 | 00:32:06 / 02:36:29 / 01:33:47 |
![]() | Von Berg, Rodolphe | BEL | 04:52:17 | 00:34:36 / 02:34:13 / 01:37:46 |
![]() | Moats, Kevin | USA | 05:04:01 | 00:33:36 / 02:38:35 / 01:44:03 |
AG 65-69 | ||||
![]() | Turek, Peter | USA | 05:25:05 | 00:32:41 / 02:53:17 / 01:50:51 |
![]() | Scott, Frederick | USA | 05:26:14 | 00:36:31 / 02:50:46 / 01:50:46 |
![]() | Frobisher, Harold | USA | 05:27:54 | 00:40:05 / 02:55:58 / 01:44:45 |
AG 70-74 | ||||
![]() | Tebo, Robert | USA | 05:50:39 | 00:40:53 / 03:02:26 / 01:58:42 |
![]() | De Kam, Ian | AUS | 06:01:32 | 00:48:18 / 03:00:12 / 02:04:27 |
![]() | Strait, John | USA | 06:08:05 | 00:41:37 / 02:57:37 / 02:19:52 |
75-79 | ||||
![]() | Iwens, Elisius | BEL | 06:24:35 | 00:45:32 / 03:15:27 / 02:12:39 |
![]() | Rotondaro, Fidel | VEN | 06:28:41 | 00:41:38 / 03:12:38 / 02:23:28 |
![]() | Boyle, Brian | NZL | 07:07:52 | 00:53:12 / 03:23:05 / 02:39:59 |
PC | ||||
![]() | Tomanek, Jan | CZE | 06:08:32 | 00:42:03 / 03:37:36 / 01:35:34 |
![]() | Spineto, Tony | USA | 07:36:02 | 00:35:26 / 03:14:50 / 03:35:12 |
![]() | Cook, James | USA | 07:37:33 | 01:01:56 / 03:59:26 / 02:24:52 |
Frauen
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
AG 18-24 | ||||
![]() | Fanoy, Leanne | ARE | 04:50:51 | 00:33:20 / 02:42:17 / 01:29:32 |
![]() | Clydsdale, Darthea | AUS | 04:56:26 | 00:25:59 / 02:46:44 / 01:37:47 |
![]() | Wood, Nicole | PRY | 04:57:47 | 00:31:40 / 02:43:04 / 01:37:38 |
AG 25-29 | ||||
![]() | Dailey, Simone | GBR | 04:42:18 | 00:30:15 / 02:36:16 / 01:30:30 |
![]() | Delisle, Laurence | USA | 04:47:18 | 00:27:00 / 02:37:47 / 01:37:14 |
![]() | Stadelmann, Sabrina | SUI | 04:53:36 | 00:31:47 / 02:44:29 / 01:32:29 |
AG 30-34 | ||||
![]() | Carlon, Fiona | USA | 04:54:39 | 00:30:10 / 02:48:48 / 01:30:09 |
![]() | Hoffman, Christine | USA | 04:56:00 | 00:36:22 / 02:41:38 / 01:32:10 |
![]() | Hell, Anine | GER | 04:56:54 | 00:32:00 / 02:52:01 / 01:28:02 |
AG 35-39 | ||||
![]() | Amtkjaer Nielsen, Katrine | DNK | 04:48:59 | 00:35:07 / 02:39:55 / 01:27:53 |
![]() | Smith, Molly | USA | 04:52:28 | 00:35:36 / 02:38:57 / 01:33:08 |
![]() | Yndestad, Cathy | CAN | 04:54:19 | 00:28:31 / 02:39:56 / 01:41:15 |
AG 40-44 | ||||
![]() | Willis, Janine | CAN | 04:55:48 | 00:29:23 / 02:43:53 / 01:36:07 |
![]() | Webster, Kim | USA | 04:57:12 | 00:33:16 / 02:46:10 / 01:32:28 |
![]() | Chevrier, Sophie | SUI | 04:57:22 | 00:33:46 / 02:46:17 / 01:31:53 |
AG 45-49 | ||||
![]() | Gras-Thompson, Beni | USA | 04:53:54 | 00:32:24 / 02:42:40 / 01:33:16 |
![]() | Newman, Deanna | USA | 04:58:36 | 00:33:40 / 02:46:09 / 01:32:35 |
![]() | Phuah, Kelly | AUS | 04:58:40 | 00:34:09 / 02:41:08 / 01:38:07 |
AG 50-54 | ||||
![]() | De Reuck, Colleen | USA | 05:05:35 | 00:33:53 / 02:57:32 / 01:28:19 |
![]() | Sanderson, Leslie | CAN | 05:14:15 | 00:27:24 / 02:54:47 / 01:46:03 |
![]() | Anderson, Caroline | AUS | 05:14:37 | 00:36:32 / 02:49:11 / 01:42:45 |
AG 55-59 | / / | |||
![]() | Nakrst, Natasa | SVN | 05:13:45 | 00:33:10 / 02:48:20 / 01:46:32 |
![]() | Hart, Ellen | USA | 05:23:40 | 00:37:23 / 02:59:46 / 01:40:33 |
![]() | Dippold, Kelly | USA | 05:23:45 | 00:29:47 / 02:55:00 / 01:52:17 |
AG 60-64 | ||||
![]() | Sophiea, Laura | USA | 05:44:35 | 00:37:23 / 02:56:52 / 02:02:20 |
![]() | Fuentes, Crissy | PRI | 05:56:07 | 00:35:40 / 03:06:01 / 02:08:05 |
![]() | Vilanova, Claudia | SLV | 06:06:17 | 00:37:34 / 03:19:52 / 02:01:55 |
AG 65-69 | ||||
![]() | Lestrange, Missy | USA | 06:17:35 | 00:34:58 / 03:19:39 / 02:14:13 |
![]() | Toth, Jean | USA | 06:20:45 | 00:39:12 / 03:23:52 / 02:09:18 |
![]() | Dejesus, Sue | USA | 06:50:21 | 00:37:52 / 03:40:30 / 02:23:41 |
AG 70-74 | ||||
![]() | Gruenfeld, Cherie | USA | 06:43:22 | 00:40:35 / 03:30:11 / 02:23:56 |
![]() | Grabow, Natalie | USA | 06:47:04 | 00:45:11 / 03:21:23 / 02:28:31 |
![]() | Burley, Marge | USA | 06:50:11 | 00:38:56 / 03:26:20 / 02:35:13 |
AG 75-79 | ||||
![]() | Jacobson, Sibyl | USA | 07:36:43 | 00:50:09 / 03:49:48 / 02:44:50 |