aerycs

Ergebnisse


Ironman Hawaii 2012 - Top 5 Altersklassen

13.10.2012 Kailua-Kona, Hawaii, USA

Distanzen

3,8 km 180 km 42,2 km

Männer

Name Nation/Verein Gesamtzeit Splitzeiten
MHC / /
Kajlich, Andre USA 10:30:19 01:14:12 / 06:53:35 / 02:16:43
Mather, Kevin USA 12:36:16 01:21:41 / 07:01:16 / 04:07:25
/ /
MPC / /
Townsend, Joseph GBR 11:35:52 01:22:40 / 06:58:36 / 03:03:11
/ /
M18-24 / /
Burton, Matt AUS 09:01:27 01:00:40 / 04:52:23 / 03:03:43
Baldwin, Nicholas SEY 09:13:39 59:23:00 / 04:56:10 / 03:09:48
Mock, Philipp GER 09:24:42 01:08:47 / 04:49:43 / 03:21:27
4 Glibert, Christian USA 09:30:06 01:05:41 / 05:15:18 / 03:04:10
5 Tejada, Raul GTM 09:31:54 01:02:49 / 04:56:44 / 03:27:26
/ /
M25-29 / /
Neves, Marcio PRT 09:08:43 01:01:04 / 04:57:32 / 03:04:50
Visin, Kyle USA 09:13:18 58:34:00 / 05:03:43 / 03:06:44
Farrell, Gregory AUS 09:14:00 58:05:00 / 05:03:07 / 03:06:41
4 Baxter, Sam GBR 09:15:33 01:03:05 / 04:56:00 / 03:08:00
5 Williams, Benjamin USA 09:16:19 01:03:49 / 05:11:21 / 02:56:32
/ /
M30-34 / /
Dietze, Mathias GER 09:09:02 59:12:00 / 04:53:53 / 03:10:32
Kunath, Sven GER 09:11:23 01:07:04 / 04:53:07 / 03:04:33
Otstot, Adam USA 09:12:38 01:00:02 / 05:08:43 / 02:58:28
4 Ferreira Da Silva BRA 09:16:46 56:51:00 / 05:04:59 / 03:09:24
5 Buttrick, Nathan USA 09:17:18 01:07:16 / 04:55:37 / 03:08:31
/ /
M35-39 / /
Gyde, Sam BEL 09:06:09 01:12:02 / 04:43:46 / 03:04:54
Cascio, Jamie SUI 09:10:09 01:01:59 / 04:56:57 / 03:05:55
Hume, Sam AUS 09:12:03 54:33:00 / 05:09:34 / 03:02:39
4 Sloan, Chuck USA 09:14:09 01:01:18 / 05:04:31 / 03:01:49
5 Johnson, Steve USA 09:16:59 01:03:21 / 04:58:43 / 03:09:29
/ /
M40-44 / /
Muller, Christian GER 08:54:17 01:04:00 / 04:43:42 / 03:00:51
Keller, Bernhard AUT 09:14:32 01:03:42 / 04:57:57 / 03:06:50
Joussemet, Jer FRA 09:14:45 58:26:00 / 05:08:56 / 03:00:41
4 Thomas, Christopher USA 09:25:30 01:03:09 / 05:04:13 / 03:08:39
5 Solla, Giuseppe ITA 09:29:28 01:03:47 / 05:01:24 / 03:19:33
/ /
M45-49 / /
Jacobsen, Preben DNK 09:17:22 01:01:19 / 05:01:51 / 03:07:37
Weil, Daniel SUI 09:25:18 01:08:26 / 05:01:05 / 03:07:48
Ryan, Alan IRL 09:33:34 01:13:21 / 05:03:53 / 03:10:11
4 Lemery, Christophe FRA 09:36:38 01:07:37 / 05:11:34 / 03:12:18
5 Pickl, Christian GER 09:39:11 01:09:57 / 04:57:49 / 03:26:14
/ /
M50-54 / /
Schmatz, Wolfgang GER 09:31:50 01:05:45 / 05:10:19 / 03:10:05
Boyes, David AUS 09:54:09 01:10:11 / 05:08:21 / 03:29:23
High, Patrick USA 10:01:28 01:03:26 / 05:16:30 / 03:35:10
4 Takahashi, Seigo JPN 10:03:26 01:16:14 / 05:10:28 / 03:29:39
5 Begg, Alex USA 10:03:42 56:22:00 / 05:09:41 / 03:48:03
/ /
M55-59 / /
Oviedo-Montoya, Pedro ESP 10:05:48 01:11:25 / 05:19:41 / 03:25:58
McCluskey, Dan USA 10:26:05 01:04:04 / 05:16:37 / 03:58:21
Garnitschnig, Reinhold AUT 10:32:09 01:11:40 / 05:23:22 / 03:46:22
4 Bertolo, Jean FRA 10:33:35 01:13:04 / 05:38:11 / 03:34:54
5 Van Heerden, ZAF 10:34:40 01:18:31 / 05:30:53 / 03:37:03
/ /
M60-64 / /
Simpson, Rick USA 10:55:16 01:07:50 / 05:42:36 / 03:59:17
Nottrodt, Kalli GER 10:58:26 01:00:37 / 05:35:08 / 04:14:16
Scott, Frederick USA 11:00:45 01:14:54 / 05:32:47 / 04:05:30
4 Churlet, Daniel FRA 11:03:44 01:17:44 / 05:28:23 / 04:10:07
5 McCormack, David AUS 11:09:47 01:24:09 / 05:51:03 / 03:47:01
/ /
M65-69 / /
Zeilstra, Mink NLD 12:01:09 01:13:48 / 06:01:16 / 04:35:37
Butterworth, Simon USA 12:38:16 01:23:57 / 06:03:10 / 05:00:58
Balfour, Scott GBR 12:38:25 01:26:14 / 06:49:31 / 04:09:42
4 Briones, Lou USA 12:56:22 01:34:19 / 06:15:04 / 04:55:59
5 Bauerle, Jurgen GER 13:03:31 01:40:49 / 06:34:13 / 04:31:47
/ /
M70-74 / /
Kostic, Milos CAN 12:15:41 01:50:33 / 06:13:19 / 03:56:33
Friedreich, Eckhard GER 13:57:08 01:24:36 / 06:49:42 / 05:28:08
Kreuzer, Peter GER 14:22:03 01:35:19 / 06:58:19 / 05:33:36
4 Hulse, George AUS 14:32:11 01:31:48 / 06:49:07 / 05:52:43
5 Poole, Kennneth ZAF 14:40:49 01:33:30 / 06:58:44 / 05:54:28
/ /
M75-79 / /
1704. Von Schrader, Georg GER 14:30:56 01:40:35 / 07:13:43 / 05:18:45
Ottaway, Ron USA 15:00:32 01:49:30 / 06:55:24 / 06:03:06
Kojima, Yutaka JPN 15:02:55 01:27:13 / 07:21:46 / 05:55:23
Spasojevich, Thomas USA 15:42:40 01:46:24 / 07:16:41 / 06:18:37
4 Silverblatt, Fredric USA 15:50:42 01:51:05 / 07:45:10 / 05:53:25
5 / /
M80-84 / /
Inada, Hiromu JPN 15:38:25 01:49:34 / 07:42:08 / 05:41:52
Roberts, Lyle USA 16:40:46 01:57:09 / 07:56:48 / 06:32:18
Hollander, Lew USA 16:45:52 02:09:13 / 07:44:47 / 06:36:59

Frauen

Name Nation/Verein Gesamtzeit Splitzeiten
WHC / /
Tonoyama, Yasuyo JPN 12:21:01 01:18:58 / 06:44:54 / 04:04:51
/ /
WPC / /
Dodson, Amy USA 14:03:32 01:42:45 / 07:07:08 / 04:52:02
/ /
W18-24 / /
Linnell, Allison USA 10:16:31 01:03:18 / 05:41:03 / 03:27:55
Lemeseva, Maria RUS 10:22:15 01:16:24 / 05:33:03 / 03:26:51
Morrison, Samantha USA 10:35:46 01:01:29 / 05:46:05 / 03:42:11
4 Pereira, Vanessa PRT 10:39:25 01:07:15 / 05:43:32 / 03:40:54
5 Dailey, Simone GBR 10:57:11 01:12:35 / 05:49:35 / 03:46:43
/ /
W25-29 / /
Kehoe, Danielle USA 09:51:07 01:07:30 / 05:11:26 / 03:27:33
Faux, Catherine GBR 09:53:53 01:00:43 / 05:21:34 / 03:25:39
Chura, Haley USA 10:02:40 53:45:00 / 05:34:54 / 03:29:07
4 Parkinson, Kathryn AUS 10:07:25 01:04:31 / 05:36:53 / 03:20:22
5 Roberts, Darbi USA 10:22:38 58:24:00 / 05:33:56 / 03:42:41
/ /
W30-34 / /
Adam, Stefanie BEL 09:53:50 01:03:36 / 05:00:42 / 03:42:38
Esefeld, Katrin GER 09:55:59 01:07:59 / 05:25:26 / 03:17:38
Jackson, Christina USA 09:57:45 56:14:00 / 05:25:21 / 03:31:04
4 Ross, Anna NZL 10:16:26 01:03:25 / 05:39:30 / 03:27:14
5 Cornman, Jocelyn USA 10:17:59 01:06:00 / 05:45:33 / 03:16:55
/ /
W35-39 / /
Wicks, Hilary NZL 09:50:03 01:02:41 / 05:16:06 / 03:25:15
Jaenke, Kym AUS 09:53:18 58:11:00 / 05:31:43 / 03:18:05
Croft, Sheila USA 10:00:55 01:10:46 / 05:29:30 / 03:14:12
4 Li, Shiao TWN 10:01:44 01:09:19 / 05:29:32 / 03:16:24
5 Black, Ali USA 10:02:14 01:09:35 / 05:19:40 / 03:26:59
/ /
W40-44 / /
McGrath, Amy USA 10:13:42 01:07:28 / 05:31:16 / 03:28:31
Bretting, Nicole GER 10:17:27 01:15:11 / 05:22:33 / 03:33:42
Harari, Lotty PAN 10:20:51 01:10:07 / 05:33:08 / 03:31:30
4 Boag, Simone AUS 10:22:11 01:10:41 / 05:31:05 / 03:34:04
5 Gerber, Karin SUI 10:24:45 01:19:08 / 05:20:25 / 03:39:06
/ /
W45-49 / /
Harnischfeger, Gabriela GER 10:37:36 01:12:13 / 05:27:11 / 03:52:18
Hassel, Diana USA 10:38:26 01:07:10 / 05:32:25 / 03:52:04
Smith, Ann USA 10:38:37 01:05:24 / 05:39:13 / 03:48:01
4 Kenyon, Lisbeth USA 10:44:47 01:04:42 / 05:26:08 / 04:07:52
5 Keane, Lynn USA 10:52:48 01:14:39 / 05:48:01 / 03:40:08
/ /
W50-54 / /
911. Ward, June AUS 10:58:40 01:13:05 / 05:53:40 / 03:44:07
W60-64 / /
Laney, Judith USA 12:27:51 01:11:09 / 06:42:51 / 04:24:28
Peters, Carol CAN 12:34:51 01:32:01 / 06:39:38 / 04:09:32
Wille, Monika GER 13:05:06 01:40:47 / 06:34:32 / 04:35:56
4 Goodyear, Cullen CAN 13:22:46 01:19:42 / 06:46:43 / 05:02:41
5 Wilson, Beryl AUS 13:24:36 01:11:18 / 07:19:24 / 04:40:52
/ /
W65-69 / /
Gruenfeld, Cherie USA 13:35:14 01:25:05 / 06:54:14 / 05:07:53
Grabow, Natalie USA 14:00:05 01:33:51 / 06:43:10 / 05:38:26
McKinlay, Karla AUS 14:04:54 01:40:57 / 06:55:07 / 05:15:40
4 Meneley, Sandy USA 14:41:23 01:49:19 / 07:27:48 / 05:07:31
5 Gonzales, Valerie CAN 14:46:27 01:55:32 / 07:36:21 / 04:59:45
/ /
W70-74 / /
Burns, Beatrice USA 15:28:11 01:58:28 / 07:30:38 / 05:42:37
/ /
W75-79 / /
Anderson, Harriet USA 16:59:19 02:10:18 / 07:37:50 / 06:49:36