Challenge Mogan Gran Canaria 2023 - Spanien
Distanzen
1,9 km 90 km 21,1 kmMänner
Name | Nation/Verein | Gesamtzeit | Splitzeiten | ||
---|---|---|---|---|---|
Sam Laidlow | FRA | 3:40:27 | 24:02 / 2:03:23 / 1:09:01 | ||
Mathis Margirier | FRA | 3:40:40 | 24:07 / 2:03:41 / 1:08:48 | ||
Aron Royle | AUS | 3:41:40 | 23:18 / 2:04:15 / 1:10:12 | ||
4 | Antonio Benito Lopez | ESP | 3:42:40 | 24:06 / 2:08:11 / 1:06:37 | |
5 | Patrick Lange | GER | 3:44:16 | 23:57 / 2:07:58 / 1:08:10 | |
6 | Alessandro Fabian | ITA | 3:44:47 | 23:57 / 2:08:52 / 1:07:59 | |
7 | Arthur Horseau | FRA | 3:45:55 | 25:59 / 2:06:08 / 1:09:28 | |
8 | Youri Keulen | NED | 3:46:15 | --:-- / 2:08:01 / 1:09:29 | |
9 | Leonard Arnold | GER | 3:46:15 | 24:34 / 2:08:20 / 1:09:05 | |
10 | Adriano Engelhardt | SU | 3:46:21 | 25:36 / 2:09:58 / 1:06:35 | |
11 | Nico Markgraf | GER | 3:47:11 | 24:37 / 2:08:03 / 1:10:06 | |
12 | Florian Angert | GER | 3:48:46 | 24:11 / 2:08:34 / 1:11:53 | |
… | |||||
22 | Renning Elischer | GER | 3:57:43 | 24:27 / 2:12:16 / 1:15:44 | |
24 | Michael Kalb | GER | 3:58:35 | 24:52 / 2:13:00 / 1:16:21 | |
28 | Marc Eggeling | GER | 4:00:48 | 26:00 / 2:11:46 / 1:18:34 |
Frauen
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
Anne Haug | GER | 4:05:38 | 27:53 / 2:22:26 / 1:10:59 | |
Diede Diederiks | NED | 4:17:52 | 30:23 / 2:24:15 / 1:17:52 | |
Megan McDonald | GBR | 4:18:34 | 27:55 / 2:26:32 / 1:18:34 | |
4 | Margie Santimaria | ITA | 4:20:37 | 27:27 / 2:29:55 / 1:18:52 |
5 | Caroline Pohle | GER | 4:21:32 | 26:22 / 2:29:17 / 1:21:31 |
6 | Svenja Thoes | GER | 4:23:07 | 29:40 / 2:30:50 / 1:18:06 |
7 | Ruth Astle | GBR | 4:26:12 | 29:23 / 2:24:11 / 1:27:53 |
8 | Julia Skala | GER | 4:26:29 | 32:06 / 2:30:54 / 1:18:29 |
9 | Lydia Dant | GBR | 4:26:50 | 30:54 / 2:28:30 / 1:22:24 |
10 | Katrine Graesboll Christensen | DEN | 4:27:31 | 31:57 / 2:30:44 / 1:19:39 |