Der Titel des Dokuments

Ergebnisse


Ironman Hawaii 2018 - Kailua-Kona, USA - Top 5 Altersklassen

13.10.2018 Kailua-Kona, Hawaii/USA www.ironman.com

Distanzen

3,8 km 180 km 42,2 km

Männer

Name Nation/Verein Gesamtzeit Splitzeiten
AG 18-24
Schaffeld, Timo GER 08:51:50 00:57:49 / 04:32:30 / 03:17:20
Noone, Nicholas USA 09:05:04 00:53:08 / 04:40:52 / 03:24:35
Diez Rodriguez, Julen ESP 09:07:23 00:56:20 / 04:41:05 / 03:23:57
4 Navjord, André Johnsen  NOR 09:13:00 01:02:47 / 04:40:53 / 03:23:52
5 Gualtieri, Francesco ITA 09:13:46 00:56:42 / 04:39:09 / 03:29:51
AG 25-29
Svenningsson, Rasmus SWE 08:34:01 00:55:23 / 04:28:08 / 03:05:17
Mortensen, Mikkel DEN 08:36:48 00:55:46 / 04:32:59 / 03:02:34
Phillips, Ben NZL 08:47:29 00:51:37 / 04:36:08 / 03:14:20
4 De Grooff, David BEL 08:51:45 00:53:14 / 04:42:46 / 03:10:49
5 Borg, Johan AUS 08:51:57 00:57:20 / 04:37:10 / 03:09:50
AG 30-34
Olsen, Mikkel Hojborg DEN 08:37:15 00:55:24 / 04:34:19 / 03:03:13
Emge, Clay USA 08:37:35 00:55:31 / 04:35:08 / 03:01:01
Giuliano, Ryan USA 08:40:09 00:59:01 / 04:38:01 / 02:58:09
4 Malone, Matthew USA 08:40:38 00:57:52 / 04:34:59 / 03:02:25
5 Soukup, Petr CZE 08:41:40 00:53:06 / 04:39:29 / 03:04:24
AG 35-39
Plews, Dan NZL 8:24:36 0:54:47 / 4:32:55 / 2:50:56
Stormo, Lars Petter NOR 8:37:27 0:55:36 / 4:32:06 / 3:05:02
Marques, Sergio POR 8:38:29 0:57:56 / 4:35:22 / 3:00:08
4 Veldeman, Toon BEL 8:41:24 0:55:32 / 4:30:30 / 3:09:43
5 Clark, David AUS 8:46:29 0:53:10 / 4:33:47 / 3:13:32
AG 40-44
Clerbout, Bruno BEL 08:47:40 00:56:04 / 04:30:28 / 03:15:47
Verbeke, Bert BEL 08:50:33 00:54:56 / 04:30:55 / 03:19:20
Brinkmann, Marc GER 08:53:05 01:02:20 / 04:31:47 / 03:12:24
4 Graca, Jose BRA 08:58:58 00:58:43 / 04:36:27 / 03:17:15
5 Williams, Brice USA 08:59:38 00:53:35 / 04:37:42 / 03:22:21
AG 45-49
Van Rie, Koen BEL 08:55:33 01:03:18 / 04:36:55 / 03:09:02
Park, Reon NZL 09:01:21 00:57:34 / 04:33:45 / 03:18:48
Lunn, Paul GBR 09:08:26 01:05:00 / 04:38:36 / 03:19:39
4 Antonetti, Lucas ARG 09:11:28 00:56:38 / 04:51:17 / 03:18:29
5 Flachowsky, Stefan GER 09:11:40 01:02:29 / 04:38:24 / 03:24:40
AG 50-54
Brummer, Carl SWE 09:05:37 00:56:06 / 04:42:02 / 03:21:19
Funk, Harald GER 09:15:27 01:02:46 / 04:31:13 / 03:33:13
Depoorter, Yves BEL 09:21:12 01:03:52 / 04:45:53 / 03:24:34
4 Heynemand Jr, Pierre CAN 09:24:02 01:02:21 / 04:47:44 / 03:27:15
5 Jalabert, Laurent FRA 09:30:08 01:10:17 / 04:31:38 / 03:40:06
AG 55-59
Sweet, Richard USA 09:14:23 01:01:08 / 04:45:30 / 03:19:34
Schmatz, Wolfgang GER 09:36:08 01:07:24 / 04:51:26 / 03:30:12
Trauger, Thomas USA 09:49:32 01:04:46 / 04:53:40 / 03:44:13
4 Tuttle, John USA 09:55:53 00:56:24 / 05:01:36 / 03:47:48
5 Ciarrocchi, Mauro ITA 09:55:58 01:00:53 / 05:03:02 / 03:41:59
AG 60-64
Scheiring, Hermann GER 09:52:08 01:04:44 / 05:10:41 / 03:30:10
Cuddeback, Jeff VIR 10:04:33 00:56:49 / 04:59:24 / 04:01:14
Roe, Michael DEN 10:07:06 01:16:04 / 05:05:29 / 03:38:04
4 Gannon, Martin GBR 10:26:23 01:15:36 / 05:06:23 / 03:54:02
5 Bogdanov, Sergey RUS 10:27:06 01:13:08 / 05:11:06 / 03:53:02
AG 65-69
Jochum, Markus AUT 11:00:54 01:17:30 / 05:22:58 / 04:09:47
Kinneman, Tom USA 11:38:15 01:17:38 / 05:56:37 / 04:12:47
Ireland, Len CAN 11:39:06 01:26:20 / 05:26:40 / 04:35:53
4 Valena, Tomas AUS 11:43:21 01:21:56 / 05:51:34 / 04:21:07
5 Scott, Frederick USA 11:53:20 01:16:30 / 05:25:52 / 05:02:47
AG 70-74
Knuckey, Bob CAN 11:55:03 01:18:12 / 05:47:37 / 04:38:37
Hefti, Hermann SUI 12:08:08 01:28:16 / 05:48:48 / 04:38:02
Pitman, Allan AUS 12:31:51 01:17:17 / 06:21:28 / 04:45:56
4 Butterworth, Simon USA 12:45:48 01:21:58 / 05:50:23 / 05:21:32
5 Renato Machado Gomes, Luiz BRA 12:51:50 01:14:54 / 06:07:24 / 05:15:32
AG 75-79
Plant, Robert USA 13:06:03 01:31:38 / 06:22:23 / 05:02:28
Rotondaro, Fidel VEN 13:36:55 01:20:12 / 06:42:13 / 05:23:16
Magliulo, Gennaro USA 13:45:16 01:56:09 / 06:05:07 / 05:31:39
4 Nakata, Hiroshi JPN 14:30:08 01:16:51 / 07:20:00 / 05:40:17
5 Davis, Mount USA 15:38:23 01:41:45 / 06:49:53 / 06:43:36
AG 85-89
Inada, Hiromu JPN 16:53:49 01:51:25 / 08:02:40 / 06:28:17
PC
Schipper, Geert NED 09:19:47 00:59:47 / 05:35:04 / 02:39:58
Ahmed, Andaloussi FRA 11:29:15 01:08:51 / 07:21:35 / 02:52:26
Garcia, Daniel USA 12:02:28 01:20:24 / 07:16:17 / 03:09:24
4 Ratacheski, Diogo BRA 12:31:38 01:37:55 / 06:44:04 / 03:59:45
5 Manser, Erich USA 13:04:41 01:05:14 / 05:40:56 / 06:03:02

Frauen

Name Nation/Verein Gesamtzeit Splitzeiten
AG 18-24
Ryter, Joanna SUI 09:59:35 01:09:44 / 05:16:23 / 03:28:23
Lacerda, Carla BRA 10:01:15 01:03:31 / 05:09:26 / 03:41:58
Slyer, Julia USA 10:23:45 01:10:31 / 05:11:21 / 03:54:52
4 Perron, Benedicte FRA 10:24:33 01:04:01 / 05:20:54 / 03:53:03
5 Bonde, Line DEN 10:25:35 01:08:10 / 05:06:44 / 04:04:36
AG 25-29
Purbrook, Ruth GBR 09:33:46 01:03:20 / 04:52:43 / 03:32:23
Hitz, Tamara GER 09:38:48 00:57:03 / 05:09:15 / 03:27:01
Fenton, Hilary USA 09:44:38 01:04:13 / 05:05:26 / 03:27:43
4 Henderson, Amy USA 09:48:34 01:09:23 / 04:59:20 / 03:34:44
5 Brock, Katrine DEN 09:54:05 01:16:08 / 05:16:35 / 03:14:36
AG 30-34
Kortekaas, Tessa NED 09:36:26 01:05:06 / 04:56:43 / 03:29:50
Scherrer, Barbara SUI 09:43:47 01:02:23 / 04:55:07 / 03:39:01
Dezerega, Pierangela CHL 09:46:03 01:06:08 / 05:07:09 / 03:25:33
4 Giuliano, Jacqui USA 09:48:48 01:07:36 / 05:16:43 / 03:17:21
5 Hyvärinen, Heidi FIN 09:53:36 01:03:57 / 05:07:54 / 03:34:52
AG 35-39
Svejstrup, Christina DEN 09:28:48 01:09:12 / 04:55:10 / 03:17:13
Esefeld, Katrin GER 09:49:58 01:07:58 / 05:05:08 / 03:31:16
Fillnow, Meghan USA 09:57:30 01:08:49 / 05:09:57 / 03:32:26
4 Fardell, Jane AUS 09:59:53 01:01:38 / 05:23:41 / 03:27:03
5 Bollmann, Michelle SUI 10:02:52 01:11:48 / 05:08:51 / 03:36:18
AG 40-44
Jongstra, Sione NED 09:46:18 00:59:40 / 05:04:51 / 03:36:37
Schmidt-Mongrain, Sharon USA 09:48:39 01:03:04 / 05:08:14 / 03:30:46
Farrell, Amy USA 09:49:30 01:06:03 / 05:01:20 / 03:36:10
4 Rachetto, Liza USA 09:53:40 01:04:55 / 04:59:39 / 03:43:04
5 In-Albon, Tina SUI 09:57:50 01:06:00 / 05:10:19 / 03:32:36
AG 45-49
Dommer, Janette DEN 09:23:25 01:03:28 / 04:58:36 / 03:15:22
Cerize, Pedro BRA 09:27:04 01:09:31 / 04:52:00 / 03:19:23
Villa, Elisabetta ITA 09:54:00 01:10:49 / 05:15:10 / 03:22:00
4 Phuah, Kelly AUS 10:05:19 01:06:40 / 05:10:23 / 03:42:01
5 Guinoiseau, Linda FRA 10:06:42 01:09:01 / 05:17:08 / 03:33:07
Tschech, Tanja USA 10:17:32 01:00:36 / 05:15:25 / 03:54:35
AG 50-54
Enslin, Michelle RSA 10:12:02 01:06:49 / 05:16:27 / 03:41:35
Timewell, Yvonne CAN 10:26:04 01:07:40 / 05:20:51 / 03:50:27
Hassel, Diana USA 10:36:01 01:05:15 / 05:15:10 / 04:08:12
4 Nichols, Katerine USA 10:42:40 01:01:40 / 05:41:49 / 03:49:57
5 Tiedeken, Iris SUI 10:47:42 01:04:51 / 05:36:45 / 03:58:46
AG 55-59
Jakobsen, Kaisa FIN 10:47:57 01:15:54 / 05:32:10 / 03:51:50
Ward, June AUS 11:00:54 01:16:12 / 05:46:38 / 03:50:11
Knibb, Leslie USA 11:15:57 01:03:36 / 05:25:29 / 04:39:37
4 Mckinnon, Maxine GBR 11:19:42 01:22:37 / 05:54:48 / 03:52:29
5 Hepworth, Margaret USA 11:26:13 01:08:34 / 05:40:52 / 04:25:44
AG 60-64
Daggett, Julia USA 11:41:44 01:21:10 / 05:52:33 / 04:19:49
Wiley, Jane GBR 11:42:54 01:22:59 / 05:47:48 / 04:21:35
Moss, Julie USA 12:08:40 01:03:29 / 06:03:01 / 04:51:12
4 Wojtasinski, Nelly FRA 12:12:35 01:19:39 / 05:37:41 / 05:06:36
5 Griffith, Amy USA 12:16:58 01:14:37 / 06:05:00 / 04:45:18
AG 65-69
Lestrange, Missy USA 12:28:43 01:11:54 / 06:02:33 / 05:03:26
Keith, Sharon USA 13:24:45 01:12:46 / 06:20:00 / 05:35:14
Houbolt, Mary USA 13:34:49 01:28:14 / 05:39:54 / 06:09:41
4 Wendel, Sandra USA 13:53:49 01:23:12 / 06:45:48 / 05:30:17
5 Furu, Joanne USA 14:00:11 01:38:17 / 07:14:30 / 04:49:36
AG 70-74
Greenberg, Bobbe USA 14:28:50 01:37:39 / 07:01:55 / 05:35:25
Goodyear, Cullen CAN 14:36:13 01:22:54 / 06:44:25 / 06:10:29
Grundy, Anne AUS 14:42:42 01:30:36 / 07:09:16 / 05:48:02
4 Grabow, Natalie USA 15:19:12 01:38:51 / 07:00:47 / 06:19:43
5 Gonzales, Valerie CAN 15:27:43 01:57:22 / 07:43:30 / 05:29:39
PC
Mcternan, Liz GBR 14:21:12 01:19:54 / 08:06:13 / 04:41:57
Reinertsen, Sarah USA 14:41:04 01:21:09 / 07:09:05 / 05:59:47