Ironman Hawaii 2022 - Kailua-Kona/USA - Top 5 der Altersklassen
Distanzen
3,8 km 180 km 42,2 kmRaceday #1 Donnerstag, 06.10.2022: alle Frauen; Altersklassen-Männer M25-29, M50-54, M60-64 und älter
Raceday #2 Samstag, 08.10.2022: Altersklassen-Männer M18-24, M30-34, M35-39, M40-44, M45-49
Männer
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
M18-24 | ||||
Andoni Valencia | MEX | 08:59:58 | 0:56:04 / 4:43:50 / 3:13:48 | |
Jameson Plewes | CAN | 09:11:08 | 0:53:49 / 4:53:56 / 3:16:47 | |
Lukas Stahl | GER | 09:13:27 | 0:58:08 / 4:44:39 / 3:22:00 | |
4 | Sven Theis | GER | 09:17:05 | 0:59:35 / 4:53:28 / 3:16:16 |
5 | Karl Mell | EST | 09:26:22 | 0:55:56 / 4:57:56 / 3:26:16 |
M25-29 | ||||
Matthew Marquardt | USA | 08:35:48 | 0:49:58 / 4:38:22 / 3:01:34 | |
Devin Volk | USA | 08:48:18 | 0:56:31 / 4:48:47 / 2:57:35 | |
Timmo Jeret | EST | 08:49:16 | 1:02:39 / 4:41:38 / 2:58:20 | |
4 | Pierre Balty | BEL | 08:56:33 | 0:55:20 / 5:01:11 / 2:52:18 |
5 | Justin Riele | USA | 09:03:58 | 0:52:46 / 4:46:31 / 3:17:52 |
M30-34 | ||||
Miao Hao | CHN | 08:41:10 | 0:52:23 / 4:41:49 / 3:00:48 | |
Philipp Stadter | GER | 08:41:31 | 0:54:32 / 4:33:54 / 3:06:51 | |
Julien Hoeksema | FRA | 08:45:14 | 0:52:55 / 4:38:53 / 3:06:37 | |
4 | Yannick Matejicek | FRA | 08:45:49 | 0:58:00 / 4:37:35 / 3:04:09 |
5 | Gonzalo Fuentes | ESP | 08:47:11 | 0:57:34 / 4:44:12 / 2:58:48 |
M35-39 | ||||
Tom De Bruyn | BEL | 08:41:30 | 0:59:48 / 4:31:18 / 3:04:22 | |
Guillaume Montoisy | BEL | 08:49:04 | 0:54:37 / 4:40:52 / 3:06:09 | |
Eric Engel | USA | 08:51:31 | 0:56:22 / 4:36:31 / 3:12:25 | |
4 | Johan Yvalun | FRA | 08:52:45 | 0:58:48 / 4:47:21 / 3:00:16 |
5 | Fritz Ferner | DEU | 08:59:44 | 1:07:22 / 4:29:55 / 3:11:00 |
M40-44 | ||||
Christian Storzer | GER | 08:31:25 | 0:57:10 / 4:29:05 / 2:59:04 | |
Sergio Marques | POR | 08:46:13 | 0:59:21 / 4:43:04 / 2:57:38 | |
David Clark | AUS | 08:48:16 | 0:55:06 / 4:35:37 / 3:10:04 | |
4 | Lars Petter Stormo | NOR | 08:51:08 | 0:57:14 / 4:34:05 / 3:13:29 |
5 | Saso Kocar | SLO | 08:52:28 | 0:57:47 / 4:42:42 / 3:04:52 |
M45-49 | ||||
Jose Belarmino | BRA | 09:02:31 | 0:54:07 / 4:45:37 / 3:14:40 | |
Brice Williams | USA | 09:03:56 | 0:54:39 / 4:39:27 / 3:20:07 | |
Kimmo Tuunanen | FIN | 09:06:58 | 0:59:57 / 4:33:04 / 3:26:22 | |
4 | Roberto Fonseca | BRA | 09:10:54 | 0:54:45 / 4:54:58 / 3:14:50 |
5 | Benoit Marcolini | FRA | 09:12:07 | 1:02:27 / 4:50:26 / 3:10:12 |
M50-54 | ||||
Ulrik Jespersen | DEN | 09:28:23 | 1:03:39 / 4:50:33 / 3:26:37 | |
Marcin Konieczny | POL | 09:36:21 | 1:03:40 / 5:02:39 / 3:22:54 | |
Stefano Bortolami | ITA | 09:38:04 | 0:54:21 / 5:12:16 / 3:23:40 | |
4 | Olaf Kasten | GER | 09:39:25 | 1:00:21 / 5:01:40 / 3:30:48 |
5 | John Hughes | AUS | 09:42:45 | 1:08:36 / 5:09:26 / 3:17:14 |
M55-59 | ||||
Anton Walter Elie | NED | 09:51:22 | 1:07:28 / 5:00:02 / 3:35:05 | |
Mathieu Aguerre | FRA | 09:55:28 | 1:02:29 / 5:16:12 / 3:27:48 | |
Jean-Christophe Guinchard | SUI | 10:00:34 | 1:01:59 / 4:50:06 / 4:01:27 | |
4 | Renaud de Pury | SUI | 10:01:36 | 1:03:24 / 5:04:14 / 3:44:05 |
5 | Kevin Cutjar | AUS | 10:01:52 | 1:05:03 / 5:21:29 / 3:28:14 |
M60-64 | ||||
Tim Bradley | USA | 10:30:13 | 1:17:44 / 5:17:04 / 3:43:03 | |
Jason George | SUI | 10:39:37 | 1:09:23 / 5:22:49 / 3:53:41 | |
Wilhelm Schweiger | GER | 10:43:50 | 1:14:20 / 5:33:57 / 3:45:29 | |
4 | Wolfgang Schmatz | GER | 10:54:32 | 1:06:44 / 5:26:28 / 4:12:47 |
5 | Alan Bremner | GBR | 10:54:50 | 1:20:21 / 5:33:53 / 3:51:21 |
M65-69 | ||||
Martin Gannon | GBR | 10:55:20 | 1:18:44 / 5:24:06 / 4:02:17 | |
John Hill | AUS | 11:40:11 | 1:13:37 / 5:56:53 / 4:15:13 | |
Carlo Meier | SUI | 11:41:47 | 1:28:20 / 5:40:31 / 4:21:15 | |
4 | McKee Simon | AUS | 11:48:07 | 1:15:03 / 5:53:48 / 4:16:41 |
5 | Ned Daily | USA | 11:55:14 | 1:21:55 / 5:58:24 / 4:21:02 |
M70-74 | ||||
Fred Skinner | USA | 12:48:53 | 1:27:49 / 6:04:04 / 4:59:32 | |
Rick Simpson | USA | 13:20:34 | 1:11:12 / 6:08:20 / 5:53:00 | |
Bobby Smale | AUS | 13:30:02 | 1:17:31 / 6:19:47 / 5:35:00 | |
4 | Roberto Sena | BRA | 13:32:41 | 1:30:21 / 6:54:52 / 4:45:27 |
5 | Charlie Cowan | USA | 13:41:56 | 1:15:40 / 7:09:24 / 4:49:52 |
M75-79 | ||||
Max Hochstrasser | SUI | 14:12:22 | 1:28:32 / 6:40:38 / 5:44:18 | |
Roger Freeman | USA | 15:47:36 | 2:06:55 / 7:24:28 / 5:49:35 | |
Even Evensen | USA | 16:10:07 | 1:22:56 / 7:06:04 / 7:13:04 | |
4 | Fred Lambright | CAN | 16:26:47 | 2:09:49 / 8:00:02 / 5:54:50 |
5 | Christopher George | GBR | 16:43:41 | 2:09:03 / 8:01:21 / 6:15:55 |
M80-84 | ||||
Hiroshi Nakata | JPN | 15:41:50 | 1:20:48 / 8:16:43 / 5:40:17 | |
Warren Hill | NZL | 16:16:24 | 1:51:58 / 7:35:18 / 6:25:14 | |
George Hudson | USA | 16:56:23 | 2:09:47 / 8:01:40 / 6:27:27 | |
M HC | ||||
Thomas Fruhwirth | AUT | 08:15:38 | 1:03:00 / 5:01:23 / 2:05:58 | |
Pier Paolo Buccoliero | ITA | 11:16:02 | 1:06:21 / 6:53:25 / 3:11:25 | |
Alexandre Paviza | FRA | 12:39:51 | 1:12:49 / 8:03:58 / 3:14:52 | |
4 | Jason Fowler | USA | 12:46:26 | 1:28:34 / 8:03:58 / 3:01:14 |
5 | Rodger Krause | USA | 15:19:36 | 1:36:21 / 8:49:36 / 4:31:46 |
M PC | ||||
Daniel Arrom | ESP | 10:45:06 | 1:09:30 / 5:32:55 / 3:54:43 | |
Scott Woolsey | USA | 12:33:11 | 1:09:07 / 6:36:07 / 4:39:23 | |
Andres Gutierrez | CRI | 12:35:33 | 1:28:57 / 6:39:16 / 4:06:55 | |
4 | Peter Herstrom | DEN | 12:52:31 | 1:29:37 / 5:56:43 / 5:06:18 |
5 | Keiron McCammon | USA | 15:26:41 | 1:35:05 / 7:04:44 / 6:27:57 |
6 | Chris Nikic | USA | 16:31:27 | 1:42:41 / 8:05:36 / 6:29:01 |
Frauen
Name | Nation/Verein | Gesamtzeit | Splitzeiten | |
---|---|---|---|---|
F18-24 | ||||
Julia Sanz Iglesias | BRA | 10:26:29 | 1:04:28 / 5:27:37 / 3:47:17 | |
Amber Rombaut | BEL | 10:34:11 | 0:56:59 / 5:31:48 / 3:59:23 | |
Erin Oliphant | USA | 10:58:35 | 0:53:52 / 5:56:18 / 3:59:20 | |
4 | Clara Debiassi | ARG | 10:59:34 | 1:03:48 / 6:14:41 / 3:34:08 |
5 | Chelsea Seymour | AUS | 11:02:49 | 1:00:08 / 5:44:49 / 4:08:49 |
F25-29 | ||||
Henrike Guber | GER | 09:40:14 | 1:09:53 / 4:59:02 / 3:24:56 | |
Anna Lawson | GBR | 09:56:55 | 1:07:23 / 5:23:18 / 3:19:39 | |
Fabia Maramotti | ITA | 10:04:33 | 0:57:16 / 5:10:14 / 3:46:09 | |
4 | Laura Kjaer | DEN | 10:15:58 | 1:11:33 / 5:23:23 / 3:33:35 |
5 | Anna Weinhardt | HUN | 10:28:55 | 1:01:42 / 5:31:45 / 3:48:06 |
F30-34 | ||||
Magdalena Lenz | POL | 09:37:28 | 1:04:16 / 5:05:13 / 3:21:28 | |
Annamarie Strehlow | USA | 09:42:16 | 1:03:07 / 5:15:09 / 3:16:58 | |
Mena Suter | SUI | 09:58:57 | 1:01:47 / 5:17:11 / 3:32:22 | |
4 | Cindy Friebel | GER | 10:01:42 | 1:06:29 / 5:01:27 / 3:46:56 |
5 | Sera Sayar | TUR | 10:04:50 | 0:59:33 / 5:35:29 / 3:22:08 |
F35-39 | ||||
Ana Soares | BRA | 09:53:34 | 1:05:39 / 5:08:30 / 3:31:12 | |
Pierangela Dezerega | CHL | 09:58:23 | 1:09:58 / 5:16:16 / 3:24:08 | |
Alina Hanschke Busch | MEX | 10:05:36 | 1:01:14 / 5:38:32 / 3:17:39 | |
4 | Evgenia Boulmeti | GRC | 10:09:09 | 1:04:54 / 5:24:17 / 3:33:35 |
5 | Eulali Gouws | ZAF | 10:09:39 | 1:10:06 / 5:22:21 / 3:29:49 |
6 | Meghan Fillnow | USA | 10:13:55 | 1:08:21 / 5:27:31 / 3:30:25 |
F40-44 | ||||
Jana Richtrova | USA | 10:02:31 | 1:13:50 / 5:06:48 / 3:33:39 | |
Valerie Van Hauwaert | BEL | 10:13:21 | 1:06:44 / 5:33:19 / 3:26:08 | |
Laura Jalasto | FIN | 10:17:31 | 1:06:22 / 5:33:19 / 3:30:02 | |
4 | Jessica Jones Lasley | USA | 10:18:46 | 1:02:48 / 5:26:27 / 3:41:33 |
5 | Satu Suuronen | FIN | 10:19:50 | 1:18:21 / 5:28:50 / 3:25:07 |
F45-49 | ||||
Liza Rachetto | USA | 10:23:35 | 1:02:44 / 5:37:32 / 3:35:51 | |
Amy Farrell | USA | 10:26:21 | 1:09:38 / 5:27:07 / 3:42:29 | |
Sharon Schmidt-Mongrain | USA | 10:30:07 | 1:05:58 / 5:38:58 / 3:37:38 | |
4 | Constance Mochar | AUT | 10:37:24 | 1:11:47 / 5:28:26 / 3:48:42 |
5 | Beate Zschorlich | GER | 10:41:08 | 1:14:48 / 5:29:31 / 3:48:49 |
6 | Beatrix Cser | HUN | 10:46:43 | 1:16:01 / 5:24:05 / 3:56:28 |
F50-54 | ||||
Sandra Daenzer | SUI | 10:45:05 | 1:10:41 / 5:30:45 / 3:54:00 | |
Trine Brask | DEN | 10:46:47 | 1:19:50 / 5:33:19 / 3:43:35 | |
Edina Jung | SUI | 10:49:08 | 1:12:58 / 5:44:16 / 3:43:56 | |
4 | Tanja Tschech | GER | 10:50:10 | 1:05:17 / 5:38:12 / 3:58:24 |
5 | Jennifer Smith | USA | 10:56:56 | 1:15:18 / 5:36:28 / 3:54:03 |
F55-59 | ||||
Yvonne Timewell | CAN | 11:07:18 | 1:09:47 / 5:46:34 / 4:00:43 | |
Donna Kay-Ness | USA | 11:13:02 | 1:08:15 / 5:43:30 / 4:12:18 | |
Genelle van der Riet | ZAF | 11:17:39 | 1:09:28 / 5:55:02 / 4:03:23 | |
4 | Caroline Anderson | AUS | 11:18:02 | 1:15:08 / 6:02:28 / 3:50:38 |
5 | Margareth van den Boogert | NED | 11:18:27 | 1:18:26 / 6:00:00 / 3:50:13 |
6 | Kaisa Jakobsen | FIN | 11:25:13 | 1:17:01 / 5:57:50 / 3:59:31 |
F60-64 | ||||
Sharon MacKinnon | CAN | 12:25:47 | 1:15:06 / 6:17:18 / 4:36:44 | |
Sharon McDowell-larsen | CAN | 12:26:57 | 1:09:38 / 6:26:43 / 4:37:48 | |
Siobhan Kennedy | IRL | 12:37:35 | 1:35:39 / 6:31:40 / 4:11:27 | |
4 | Marie-Josee Cossette | CAN | 12:38:15 | 1:05:46 / 6:22:05 / 4:57:07 |
5 | Elizabeth Gannon | GBR | 13:00:56 | 1:33:37 / 6:27:17 / 4:45:56 |
6 | Linda Potts | ZAF | 13:02:02 | 1:13:18 / 6:42:51 / 4:52:10 |
F65-69 | ||||
Donna Smyers | USA | 12:22:38 | 1:20:51 / 6:16:41 / 4:31:33 | |
Jane MacLeod | CAN | 12:35:09 | 1:29:57 / 6:23:48 / 4:25:29 | |
Michele Allison | NZL | 12:46:13 | 1:15:49 / 6:33:41 / 4:45:47 | |
4 | Ellen Camp | USA | 13:29:12 | 1:39:28 / 6:58:44 / 4:34:09 |
5 | Patrica Harris | CAN | 13:54:38 | 1:24:17 / 7:00:44 / 5:09:33 |
6 | Laurelee Nelson | CAN | 14:09:04 | 1:35:57 / 7:11:05 / 5:02:37 |
F70-74 | ||||
Missy Lestrange | USA | 13:54:22 | 1:18:09 / 6:55:29 / 5:24:27 | |
Francine Comeau | CAN | 14:32:59 | 1:42:39 / 7:28:00 / 5:05:47 | |
Cullen Goodyear | CAN | 14:40:46 | 1:26:31 / 7:11:41 / 5:33:43 | |
4 | Diane Tracy | USA | 15:27:51 | 1:43:08 / 7:02:41 / 6:22:46 |
5 | Sunny McKee | USA | 16:06:19 | 1:23:51 / 7:52:50 / 6:24:58 |
6 | Deborah Hankens | USA | 16:38:18 | 1:48:20 / 7:41:31 / 6:45:05 |
F75-79 | ||||
Cherie Gruenfeld | USA | 16:20:07 | 1:30:19 / 7:36:03 / 6:57:53 | |
Natalie Grabow | USA | 16:48:53 | 1:33:41 / 7:44:46 / 7:06:50 | |
F PC | ||||
Meriam Amara | FRA | 15:03:22 | 1:22:56 / 6:37:21 / 6:47:31 | |
Liza James | USA | 17:58:50 | 1:41:37 / 9:26:40 / 6:38:50 | |
/ / | ||||
F HC | / / | |||
Lauren Parker | AUS | 12:20:34 | 1:03:00 / 7:14:09 / 3:48:37 |